Granite Curling Club of Seattle
January 30 - February 1, 2009 - Completed
Primary tabs
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 6:00 pm | A8. Honey Bees vs. Gnus W:A13, L:B3 | A5. Pirates vs. Rough Riders W:A11, L:B2 | A9. Hammerheads vs. Wolves W:A13, L:B3 | A6. Angry Mustache vs. Vampire Bats W:A12, L:B2 | |
8:30 pm | A1. G-Gnomies vs. Orcas W:A10, L:B4 | A7. Ducks vs. Aardvarks W:A12, L:B5 | A2. Otters vs. Beavers W:A10, L:B4 | A3. Octopi vs. Malamutes W:A14, L:B1 | A4. Elephants vs. Ocelots W:A11, L:B1 | |
Sat | 9:00 am | B1. Malamutes vs. Ocelots W:B5, L:C3 | A10. Orcas vs. Otters W:A14, L:C2 | B2. Pirates vs. Vampire Bats W:B7, L:C1 | B3. Gnus vs. Hammerheads W:B6, L:C1 | B4. G-Gnomies vs. Beavers W:B6, L:C3 |
11:30 am | A13. Honey Bees vs. Wolves W:A15, L:C6 | A12. Angry Mustache vs. Aardvarks W:A15, L:C4 | A11. Elephants vs. Rough Riders W:A16, L:C2 | |||
2:00 pm | C2. Orcas vs. Elephants W:C7 | C3. Malamutes vs. Beavers W:C6 | A14. Octopi vs. Otters W:A16, L:C4 | B5. Ducks vs. Ocelots W:B7, L:C5 | C1. Pirates vs. Hammerheads W:C5 | |
7:00 pm | C5. Ocelots vs. Pirates W:C7 | A16. Rough Riders vs. Otters W:A17 | C6. Honey Bees vs. Beavers W:C8 | A15. Angry Mustache vs. Wolves W:A17 | C4. Aardvarks vs. Octopi W:C8 | |
9:30 pm | C8. Octopi vs. Honey Bees W:C9 | B7. Vampire Bats vs. Ducks W:B8 | B6. Gnus vs. G-Gnomies W:B8 | C7. Elephants vs. Pirates W:C9 | ||
Sun | 10:00 am | C9. Elephants vs. Honey Bees | A17. Angry Mustache vs. Otters | B8. G-Gnomies vs. Ducks |
Last Update: 2025 Feb 1 7:02:38 pm PST