Granite Curling Club of Seattle
February 5-6, 2011 - Completed
Primary tabs
Women only. 20 teams maximum.
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Sat | 8:00 am | A3. McGrath vs. Blount W:A12, L:B5 | A5. 1-2-3 not skip! vs. Saunderson W:A13, L:B3 | A2. Good vs. Terpsma W:A11, L:B4 | A4. Metzger vs. Owen W:A12, L:B5 | A1. no shows vs. Burrus W:A11, L:B4 |
10:30 am | A10. Deaver vs. Konno W:A15, L:B2 | A6. Garzina vs. Cover W:A13, L:B3 | A8. Knopp vs. Kostenko W:A14, L:B1 | A7. Kozai vs. Tomlinson W:A14, L:B1 | A9. Melton vs. Christian W:A15, L:B2 | |
1:00 pm | B4. no shows vs. Terpsma W:B8, L:C2 | B5. Blount vs. Metzger W:B8, L:C2 | A12. McGrath vs. Owen W:A16, L:C5 | A11. Burrus vs. Good W:A16, L:C5 | ||
3:30 pm | A13. Saunderson vs. Garzina W:A17, L:C4 | A14. Tomlinson vs. Kostenko W:A18, L:C4 | A15. Christian vs. Deaver W:A18, L:C3 | B2. Melton vs. Konno W:B6, L:C1 | B3. 1-2-3 not skip! vs. Cover W:B7, L:C1 | |
7:00 pm | B1. Kozai vs. Knopp W:B6, L:C3 | A16. Good vs. Owen W:A17 | C1. Konno vs. 1-2-3 not skip! W:C6 | C2. no shows vs. Blount W:C6 | C4. Saunderson vs. Tomlinson W:C8 | |
9:30 pm | C6. Konno vs. Blount W:C7 | C3. Deaver vs. Kozai W:C7 | B6. Knopp vs. Melton W:B7 | A18. Kostenko vs. Christian W:A19 | C5. Burrus vs. McGrath W:C8 | |
Sun | 9:00 am | C8. Tomlinson vs. Burrus W:C9 | B7. Cover vs. Melton W:B9 | B8. Terpsma vs. Metzger W:B9 | A17. Garzina vs. Good W:A19 | C7. Deaver vs. Konno W:C9 |
12:00 pm | C9. Deaver vs. Tomlinson | A19. Good vs. Kostenko | B9. Melton vs. Terpsma |
Last Update: 2024 Nov 21 4:48:00 am PST