Granite Curling Club of Seattle
January 28-29, 2012 - Completed
Primary tabs
Teams - 20
Team Name | From | Members | W | L | Position |
---|---|---|---|---|---|
Christian | Langley CC | Donna Christian, Cathy Chapman, Ann Knopp, Judy Hankey | 4 | 0 | Winner |
Copeland | Abbotsford | Copeland, Kim McLandress, Michele Baratelli, Cindy Smith | 4 | 1 | Finalist |
Rauliuk | GCC | Lisa Rauliuk, Janet Palowski, Kim Hitchcock, Barb Miller | 4 | 1 | B Event Winner |
Good | GCC | Em Good, Jill Lamberts, Jennifer Westhagen, Lisa Rugen | 4 | 1 | C Event Winner |
BEEM | GCC | Becca Dale, Erica Raine, Iowa (Meghan) Nelson, Eva Urbatsch | 2 | 1 | A Event Semi-Finalist |
Evergreen Ladies | ECC | Eleanor Robertson, Yvonne Perceval, Kathy Placek, Kendall Hansen | 2 | 1 | A Event Semi-Finalist |
Ikegami | GCC | Kris Ikegami, Laurel Haigh Gore, Jiyoung Lee, Jill Jackson | 2 | 2 | B Event Finalist |
Garzina | GCC | Cindy Garzina, Nicole Way, Beth Bronger-Jones, Tammy Lehto | 3 | 3 | C Event Finalist |
Richard | GCC | Nancy Richard, Leslie Frosch, Claire Bonin, Jackie Ainsworth | 2 | 1 | |
McCain | GCC | Cindy McCain, Agueda Sanchez, Laura Yee, Sharon Vukich | 2 | 2 | |
Owen | Royal City | Marj Owen, Sandy Griffin, Lynette Patton, Tiffany Patton, Kaitlin Patton | 1 | 2 | |
Gale-Seixeiro | GCC | April Gale-Seixeiro, Colleen Richardson, Jessica Juhl Schultz, Brittney Bush Bollay | 1 | 2 | |
Metzger | GCC | Melissa Metzger, Katie Santiago, MiJung Wick, Casey Stoner | 1 | 2 | |
McGrath | GCC | Katie McGrath, Jules Ius, Kenna Dezihan, Alicia Weitzel | 1 | 2 | |
Deaver | Granite | Doreen Deaver, Colleen Kostenko, Elisabeth Booth, Carol Knievel | 1 | 2 | |
Melton | GCC | Mary Melton, Kara McBroom, Jeanne Larson, Jennie Dodson | 1 | 2 | |
Markham | Granite | Karien Balluff, Linda Anderson, Lori Markham, Kalli Foster | 1 | 3 | |
Terpsma | Langley Curling Club | Johanna Swenson, Betsy Terpsma, Linda Elkjar, Kelly McAuley | 1 | 3 | |
Doherty | SFBACC | Debbie Doherty, Katie Garfinkel, Amy Cohen, Melissa Buck | 0 | 3 | |
Blakey | New Westminster | Cheryl Blakey, Carol Prentice, Sharon Gregus, Carol Johnston, Chris Richer | 0 | 3 |
Last Update: 2024 Nov 23 2:11:08 am PST