Granite Curling Club of Seattle
October 30 - November 1, 2015 - Completed
Primary tabs
- Curling Champions Tour Event
- Mixed Doubles Cash Spiel
- 4 game guarantee
- All teams must be able to start at 6pm on Friday.
Teams - 15
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Pool A | |||||
| Clark/Clark | Seattle Granite Curling Club | Brady Clark, Cristin Clark | 4 | 1 | Semi-Finalist |
| McLean/Walker | GCC | Jillian Walker, Derrick McLean | 3 | 3 | Quarter-Finalist |
| Strathdee/Kern | Chilliwack | Steve Strathdee, Joanne Kern | 2 | 3 | |
| Grant/Walsh | Seattle Granite Curling Club | Stephen Grant, Fran Walsh | 1 | 3 | |
| Larson/Ikegami | GCC | Kris Ikegami | 1 | 3 | |
| Pool B | |||||
| Richardson/Farrell | GCC/Fairbanks | Ben Richardson, Cora Farrell | 6 | 1 | Winner |
| Beighton/Walker | Granite Curling Club | Sean Beighton, Monica Walker | 5 | 2 | Finalist |
| Guy/Good | Seattle | Macallan Guy, Em Good | 2 | 2 | |
| Lee/Lee | Granite Curling Club | Thomas Lee, Janis Lee | 2 | 2 | |
| Sherry/Goodenkauf | Granite | Chris Sherry, Megan Goodenkauf | 0 | 4 | |
| Pool C | |||||
| Baier/Jackson-Baier | VIctoria Curling Club | Chris Baier, Steph Jackson-Baier | 4 | 1 | Semi-Finalist |
| Levy/Levy | Detroit Curling Club | Ben Levy, Jenny Levy | 3 | 2 | Quarter-Finalist |
| Saylor/Killins | Granite Curling Club | Harry Saylor, Patti Killins | 2 | 2 | |
| Rodrigues/Barrella | Brazil | Marcio Rodrigues, Luciana Barrella | 1 | 3 | |
| Cornfield/Vukich | Seattle | David Cornfield, Sharon Vukich | 0 | 4 | |
Last Update: 2026 Mar 2 2:21:12 pm PST
