Granite Curling Club of Seattle
November 13-14, 2010 - In Progress
Primary tabs
16 team max fun spiel. 4 games min. Encourage teams with novice curlers. Good event to try skipping for the first time. Organized by Evergreen Curling Club. Contact us at bonspiels@evergreencurling.com
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Sat | 9:00 am | A1. Shelby Sweet vs. Team Wenatchee W:A9, L:B1 | A2. Team Kuns vs. Kattler W:A9, L:B1 | A3. Team Liske vs. Team Irvin W:A10, L:B2 | A4. Team Kron vs. Team Hill W:A10, L:B2 | |
11:15 am | A5. Klinkhammer vs. Team Iwanick W:A11, L:B3 | A6. Tues. Nite Take Out vs. Team Day-Reynolds W:A11, L:B3 | A7. Team Rutan vs. Team Bradford W:A12, L:B4 | A8. Team Gaylord vs. Sharon Vukich W:A12, L:B4 | ||
1:30 pm | B2. Team Irvin vs. Team Kron W:B5, L:D2 | A10. Team Liske vs. Team Hill W:A13, L:C1 | A9. Shelby Sweet vs. Team Kuns W:A13, L:C1 | B1. Team Wenatchee vs. Kattler W:B5, L:C2 | ||
3:45 pm | B4. Team Bradford vs. Team Gaylord W:B6, L:D2 | A12. Team Rutan vs. Sharon Vukich W:A14, L:C2 | A11. Team Iwanick vs. Tues. Nite Take Out W:A14, L:D1 | B3. Klinkhammer vs. Team Day-Reynolds W:B6, L:D1 | ||
7:00 pm | C1. Shelby Sweet vs. Team Liske W:C3, L:CC1 | D1. Tues. Nite Take Out vs. Team Day-Reynolds W:D3, L:DC1 | D2. Team Kron vs. Team Gaylord W:D3, L:DC1 | C2. Sharon Vukich vs. Team Wenatchee W:C3, L:CC1 | ||
9:00 pm | A13. Team Kuns vs. Team Hill W:A15, L:AC1 | B5. Kattler vs. Team Irvin W:B7, L:BC1 | B6. Klinkhammer vs. Team Bradford W:B7, L:BC1 | A14. Team Iwanick vs. Team Rutan W:A15, L:AC1 | ||
Sun | 8:00 am | D3. Team Day-Reynolds vs. Team Gaylord | C3. Team Liske vs. Sharon Vukich | CC1. Shelby Sweet vs. Team Wenatchee | DC1. Tues. Nite Take Out vs. Team Kron | |
10:00 am | B7. Team Irvin vs. Team Bradford | A15. Team Hill vs. Team Rutan | AC1. Team Kuns vs. Team Iwanick | BC1. Kattler vs. Klinkhammer |
Last Update: 2024 Nov 21 2:20:03 am PST