Granite Curling Club of Seattle
November 23-25, 2012 - Completed
Primary tabs
The event is a triple KO to get into the final round. Curling Zone Link.
Teams - 16
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Todd Birr | Mankato | Todd Birr, Greg Romaniuk, Tom O'Connor, Kevin Birr | 6 | 1 | Winner |
| Brady Clark | Seattle GCC | Brady Clark, Sean Beighton, Darren Lehto, Steve Lundeen | 5 | 3 | Finalist |
| Eugene Hritzuk | Nutana CC | Eugene Hritzuk, Ig Baranieski, Verne Anderson, Dave Folk | 4 | 2 | Semifinalist |
| Greg Hawkes | Victoria | Mike Wood, Greg Hawkes, Sean Cromarty, Paul Awalt | 4 | 3 | Semifinalist |
| Jay Wakefield | Royal City | Michael Johnson, Paul Cseke, Jay Wakefield, John Cullen | 3 | 1 | Qualifier |
| Jody Epp | Victoria Curling Club | Blair Cusack, Jody Epp, Brad Kocurek, James York | 3 | 1 | Qualifier |
| J Montgomery | Duncan | Jason Montgomery, Miles Craig, Will Duggan, Josh Hozack | 3 | 2 | Qualifier |
| Jay Tuson | Victoria Curling Club | Jay Tuson, Colin Mantik, Glen Jackson, Ken Tucker | 3 | 3 | Qualifier |
| Wes Craig | Victoria | Wes Craig, Kevin Britt, Tony Anslow, Steven Birklid | 2 | 3 | |
| Lyle Sieg | Seattle GCC | Lyle Sieg, Ken Trask, Benj Guzman, Duane Rutan | 2 | 3 | |
| Dave Manser | Lethbridge CC | Dave Manser, Jeremie Crone, Todd McCann, Mike Mulroy | 2 | 3 | |
| Mark Johnson | GCC | Doug Kauffman, Jason Larway, Joel Larway, Chris Rimple, Mark Johnson | 1 | 3 | |
| Ryan Flippo | Fairbanks CC | Ryan Flippo, Quinn Evenson, Oliver Halvarson, Brandon Hall | 1 | 3 | |
| Mike Calcagno | GCC | Mike Calcagno, Cristin Clark, Andrew Ernst, Christina Pastula | 1 | 3 | |
| Shelby Sweet | GCC | Shelby Sweet, Cori Tomlinson, Nikki Lorvick, Summer Barnes | 0 | 3 | |
| Jake Vukich | GCC | Jake Vukich, Evan McAuley, Luc Violette, Blake Sweet | 0 | 3 |
Last Update: 2025 Nov 17 4:05:57 pm PST
