Granite Curling Club of Seattle
November 29 - December 1, 2013 - Completed
Primary tabs
Team Information
Lyle Sieg
Granite Curling Club
Pool B
Lyle Sieg, Tom Violette, Ken Trask, Duane Rutan
Record: 2-3 - Qualifier
Lyle Sieg Granite Curling Club | H | 1 | 2 | 5 | 7 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Manser Lethbridge, AB | 6 | ||||||||||||
Blank: 3 4 |
Shelby Sweet GCC | 2 | 4 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyle Sieg Granite Curling Club | H | 1 | 3 | 7 | |||||||||
Blank: 5 6 |
Lyle Sieg Granite Curling Club | 3 | 4 | 6 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Montgomery Victoria | H | 1 | 2 | 5 |
D Kauffman Granite | H | 1 | 3 | 4 | 6 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyle Sieg Granite Curling Club | 2 | 5 | 7 |
Lyle Sieg Granite Curling Club | 3 | 6 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Clark Seattle GCC | H | 1 | 5 | 7 | |||||||||
Blank: 2 4 |
- Lyle has to draw against five.