Granite Curling Club of Seattle
November 29 - December 1, 2013 - Completed
Primary tabs
Team Information
D Kauffman
Granite
Pool B
Doug Kauffman, Cristin Clark, Peter Sommer, Bob Knievel
Record: 3-2 - Qualifier
D Kauffman Granite | H | 1 | 4 | 5 | 8 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Montgomery Victoria | 2 | 3 | 7 | 9 | |||||||||
Blank: 6 |
D Kauffman Granite | H | 3 | 4 | 6 | 8 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Manser Lethbridge, AB | 2 | 5 | 7 | ||||||||||
Blank: 1 |
Shelby Sweet GCC | H | 1 | 3 | 5 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Kauffman Granite | 2 | 4 | 6 |
D Kauffman Granite | H | 1 | 3 | 4 | 6 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyle Sieg Granite Curling Club | 2 | 5 | 7 |
S Wark Victoria | H | 1 | 5 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Kauffman Granite | 2 | 3 | 4 | 7 | |||||||||
Blank: 6 |