Granite Curling Club of Seattle
December 12-14, 2014 - Completed
Primary tabs
Open Spiel, team signup only. Individuals looking for a team should contact the spiel chairs, Harry Saylor or Molly McCarthy for assistance finding a team to play on. 32 teams maximum. This event has a team entry fee of $280 USD. Paying by credit card or PayPal secures your spot. Payments by check must be received 3 weeks prior to the event.
Teams - 32
Team Name | From | Members | W | L | Position |
---|---|---|---|---|---|
Clark! The Herald Angels Sing | GCC | Brady Clark, Cristin Clark, TBD, TBD | 5 | 0 | Winner |
Dreaming of a White Dimple | GCC | Ari Krasik, David Booth, Mitchell Hymowitz, TBD | 4 | 1 | Finalist |
4 Calling Birds | Delta/RoyCity/Kam/Vern | Sarah Daniels, Dezaray Hawes, Cierra Fisher, Sydney Hofer | 4 | 1 | B Winner |
The Griswolds | GCC | Clark W. Rugen, Ellen Rugen, Audrey Carbajal, Rusty Shryock, Cousin Eddie Saylor | 4 | 1 | C Winner |
St. Nick and his Elves | GCC | Nick Connolly, Kent Suslavich, Kyle Lorvick, Ben Richardson | 3 | 2 | D Winner |
Frosty the Guzman | Kelowna/GCC | Grandpa Bob, El Guz, Jacob Guzman, Liam Guzman | 3 | 1 | SemiFinalist |
Sommer Wonderland | Granite | Audra Sommer, Peter Sommer, Stuart Beck, Jennifer Schleit | 3 | 1 | SemiFinalist |
3 Wise Men | Granite | Bob thibodeaux, Bob McAuley, Kevin Barrans, Charles Smith | 3 | 2 | B Finalist |
Reindeer Kattlers | Granite | Dean Kattler, Shauna Kattler | 3 | 2 | C Finalist |
Quebec the Halls | GCC | Claire Bonin, Selena Chen, Anson Hidajat, Miyo Konno | 2 | 3 | D Finalist |
Smoltz's Stocking Stuffers | Evergreen CC | Andy Karsnia, Jim Smoltz, Eric Hemesath, Cory Fiendell | 2 | 1 | |
Red Nosed Drain Beers | GCC | Jessica Schultz, Todd Schultz, Pat Sweet, Cindy Sweet | 2 | 1 | |
1 Good 3 Naughty | GCC | GOOD girls | 2 | 1 | |
The Krampuses | GCC | Mac Guy | 2 | 1 | |
Motley's Mulled Wine | GCC | Mike Motley, Dave DeBois, Chris Rusnak, Elizabeth Rusnak, Phil Placek | 2 | 2 | |
The Fruitcakes | Denver Curling Club | Alyssa Schear, Jen Nguyen, Heather Freeland, TBD | 2 | 2 | |
Keendeers | Evergreen Granite | Tom Violette, Chris Bond, Sam Galey, Duane Rutan | 2 | 2 | |
Who Schatz in my Stocking? | Granite | Greg Schatzman | 2 | 2 | |
Mele Knievelmaka | GCC | Bob Knievel, Christina Pastula, John Rasmussen, Mike Eickbush, Jill. Lamberts | 1 | 2 | |
Sharon's Little Helpers | GCC | Sharon Vukich | 1 | 2 | |
Bah Humbug | GCC | Ryan Doerfler, Nate Levin, Michelle Toi, Becca Walters | 1 | 2 | |
Schweddy Xmas Stones | Granite | Jon Wilson, Christie Wilhelmy, Herb Guttler, Elizabeth Johnson | 1 | 2 | |
Hot Buttered Bums | le G, la C, les C | Max Snevets, Molly CarthyMc, Laurel Gore-Haigh, Brian Erog | 1 | 2 | |
Cold comfort | GCC | Ethan Bradford, Lola Bradford, Jeffrey Bruce, Brent Campbell | 1 | 2 | |
3 Humans 1 Elf 2 Cups | GCC | Liam Barksdale, Karl Picard, Amy Towillis, Michael Towillis | 1 | 2 | |
Pretend that he is Parson Brown | GCC/Canada | Chris Parsons, Dana Parsons, Nathan Johnsen, Melissa Balding, Amanda Kotchon | 1 | 2 | |
Christmas Kiltameyer | Granite | Stephen Grant | 1 | 3 | |
South for the Winter | Chilliwack Curling Club | Joanne Kern, Christine, Bill Allison, Donnie Browatzke | 1 | 3 | |
The Naughty List | Granite | Bret Dodson, Jennie Dodson, Kara McBroom, Jeanne Larson | 0 | 3 | |
Jell-o Shots of the Month Club | GCC | Marc Heileson, Stark, Rhett Garber, Brittany & Bun Garber, Monique Heileson, TBA | 0 | 3 | |
Mighty Noble Fir | Vancouver CC | Randall Noble, Stephan Funk, Chad Findlay, Michel Lemieux | 0 | 3 | |
Ken You Sweep What I Sweep? | Granite | Ken Mabbatt, David Donnan, Karien Balluff, Mike Blackard, Brian Nulle | 0 | 3 |
Last Update: 2024 Dec 3 12:41:39 am PST