Granite Curling Club of Seattle
June 15-17, 2018 - Completed
Primary tabs
The Summer Spiel is full at this point, due in large part to curling interest as a result of the Winter Olympics. We do have a wait list if you would like to sign up and hope for the best, but do not pay now, wait to see if we can get you in first.
The theme is the World Cup. Every team will be assigned a country, based on sign-up order. We are still working on the details but there will be some tasty foods of the world, healthy competition both on an off ice, and perhaps an appearance from a Seattle Sounder.
Teams - 32
Team Name | From | Members | W | L | Position |
---|---|---|---|---|---|
Spain | Victoria CC | Miles Craig, Carley Sandwith, Tom Sandwith, Heather Sandwith | 5 | 0 | Winner |
Germany | Comox Valley | RAY MICHELL, MELANIE RAIT, JADE JENSEN, MARE MICHELL | 4 | 1 | Finalist |
Sweden | SFBACC | Matt Blandford, Darren Moulding, Sean Franey, Dave Sciacero | 4 | 1 | B Winner |
Croatia | CVCC | Chris Tolton, Val Schultz, Duane Hemingway, Katlyn Tolton | 5 | 1 | C Winner |
Egypt | Em, Fran, Marcio, Will | 3 | 1 | SemiFinalist | |
Uruguay | Plainfield | Ryan Sharp, Greg Fidler, Jen Weir, Jasi Kaur | 3 | 1 | SemiFinalist |
Peru | Royal City CC | Chris Summers, Peter Wenzek, Dave Romani, Nigel McInnis | 3 | 2 | B Finalist |
Nigeria | Granite | Nikki Lorvick, Arianna Rauliuk, Eric Whilden, Aaron Thompson | 4 | 2 | C Finalist |
Saudi Arabia | Granite | Will Dimmit, Kate Fox | 2 | 1 | |
Australia | Granite | Max Schaefer, Katie Manteca, Marc Eiler, Jen Nguyen | 2 | 1 | |
Japan | Chilliwack | Stephen Strathdee, Glen Ford, Sheila Ford, Edie Chaplin | 2 | 1 | |
France | Granite | Richard Palmason, Ryan Doerfler, Kathy Justice, Travis Way, Johnathan Metz | 3 | 2 | |
Poland | East St Paul CC, Manitoba, Royal City CC New Westminster, Fairbanks Alaska | Dan Burch, Carol Honeyman, Jeannette Smith, Martha Hanlon | 2 | 1 | |
Argentina | Peace Arch | Ed Blumke | 3 | 2 | |
Bhutan | Granite/Superior | Duane the “Ancient One” Rutan, Mac the Guy, Joseph Bonfoey, Steven Birklid | 2 | 2 | |
Panama | GCC | Alex Zimmerman, Andrew Carpenter | 2 | 2 | |
South Korea | Granite Curling Club | Ryan Zack, Jonathan Updegrove, Alan Barkley, Geoff McAlpin | 2 | 2 | |
Iran | Granite | Jeffrey Peplinski | 2 | 2 | |
Iceland | Granite Curling Club | Phil Shryock | 2 | 2 | |
Tunisia | GCC | Abby Lin, Amelia Tan, Allison Tan, Mari Torii-Karch | 1 | 2 | |
Morocco | Miranda Heaslip, Charles Smith, Mitchell Hymowitz, Barry VanWieringen | 1 | 2 | ||
Russia | GCC | Jessica Schultz, Emily Knopf, Warren Connacher, Elizabeth Mattox, Robi Singh | 1 | 2 | |
Brazil | Royal City Curling Club | Anne Shibuya, Luciana Barella, Isis Oliveira, Alessandra B | 1 | 2 | |
Mexico | Granite | Todd Schultz, Ken Mabbat, Tim Renner | 1 | 2 | |
Denmark | Lego Land | Max Sando, Mike Taylor, Heather Manahan, Emily Hintz | 1 | 3 | |
Portugal | Granite | Ethan Bradford, Lola Bradford, Mike Tadych, Bowen Zheng | 0 | 3 | |
Columbia | Duluth Curling Club | Geoffrey Ujdur, Jordan Wiklund, Brian Norberg, Eric Birmingham | 0 | 3 | |
Switzerland | Columbus Curling Club | Michael Pintar, Calvin Chandler, George Peppin, Leeanne Chandler | 0 | 3 | |
Belgium | Bucks County | Kevin Stayer, Nancy Gerritsen VanDerHoop, Roland Gerritsen VanDerHoop, Jane Stayer | 0 | 3 | |
Costa Rica | GCC | Brian T. Stark, Kevin Hurly, Chad Johnson, Jeff Pearson | 0 | 3 | |
Senegal | BCC/GCC | Mary Melton, Kara McBroom, Jeanne Larson, Jennie Dodson | 0 | 3 | |
Serbia | GCC Junior Boys | Andrew Bell, Frank Snow, Lennox Weiner, Arjun Thomas | 0 | 3 |
Last Update: 2024 Nov 21 1:06:39 am PST