Granite Curling Club of Seattle
April 3-6, 2025 - Completed
Primary tabs
Apocalypse Spiel 2025! The (8th) End of the World
Teams requesting a late first draw must be prepared to play at 11 am on Friday, April 5.
Registration will open at 12 pm (NOON) PST, on Monday, January 20, 2025
Maximum: 56 teams, 24 spots will be reserved for Out-of-town (OOT) teams for the first 48 hours*
Registration fee: $460 per 4-person team
Additional players (5th, 6th) and support crew will be asked to contribute $50 to cover the food cost for the event, or $25 per day. Extra food ticket payment will be collected at packet pick-up. Food will be served throughout the event, from Thursday night to Sunday brunch.
Four (4) games guaranteed
*OOT - 24 entry spots will be reserved for out-of-town teams (2+ non-GCC members) for the first 48 hours of registration. Any OOT reserved spots not claimed following the 48-hour window will be filled by teams that meet the registration requirements on a first come first serve basis based on the teams' registration timestamp.
Team registration requirements:
- • To sign up a team, you must list at least 2 team members on your team roster, ideally all 4. Teams with only 1 player listed will be moved to the waitlist.
- • Indicate your club name
- • Pay at the time of registration using a credit card or by sending a check to the club to be received within 10 days of signing up. Teams that do not meet the payment requirements will be moved to the waitlist.
- • Teams on the waitlist that are moved to the main draw will be notified by no later than February 24.
Refund Policy
Should something happen and your team sadly need to withdraw from the event, we will follow the following refund policy:
- If canceled before February 24 - full refund
- If canceled after February 24 and we can find a replacement team - $400 refund
- If canceled after February 24 and we cannot find a replacement team - no refund.
Teams - 53
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Drawn of the Dead | Granite Curling Club | Richard Burmeister, Hannah volkman, Mac guy, Em good, Amy Rozgo, Chad Siefert | 6 | 0 | Winner |
| Mad Max n Broom Stax | Victoria (OOT9) | Ryan A Sykes, Madisson Lank, Nick Coleman, Glen Allen | 4 | 1 | Finalist |
| 3LeggedZombieRace | Denver (OOT8) | Justin Boshoven, Ben Allain, Andrew Collins, Keri VanNorman | 4 | 1 | B Winner |
| 4SweeprsOfD'Apoclyps | GCC | Lisa Rugen, Bill Rugen, John Rasmussen, Liam Braksdale | 6 | 1 | C Winner |
| 25% More Hammered | VCC (OOT 21) | Garry Sum, Floyd Bardell, Kyle Vance, Jeff Timmins | 7 | 1 | D Winner |
| Dying to the FALLout | Granite | Ari Krasik, David Booth, Philip Placek, Andy Callegari, Steve Demlow, Kyle McCarron | 4 | 1 | SemiFinalist |
| Free Trade Agreement | VCC (OOT15) | Cory Yalowicki, Alan Ehrenholz, Dusan Milovanovic, Justin Fox | 3 | 1 | SemiFinalist |
| Burning Rocks | Granite | Emily Bissonnette, Patrick Connolly, Sonja wesche, Thorsten Frank, Ryan Dunn | 4 | 2 | B Finalist |
| Willing to be Probed | GCC | Jason Netland, KT Kauffman, Darren Lehto, Patti Killins | 4 | 3 | C Finalist |
| Crush Crush | Courtenay (OOT24) | Duane Dubyk, Dilon Dubyk, Ellis Dubyk, Cary Dubyk, Chris Battey | 5 | 3 | D Finalist |
| Skyfall | Granite CC | Adam Seymour, Chris Bond, Neal Digre, Sam Sparks | 3 | 1 | |
| Robo Hanson | Boise (OOT16) | Robo Hanson, J-Rizzle Belsher, Matt Lee, Phil Grimsrud | 4 | 2 | |
| Lyttle Catastrophe | Boston (OOT25) | Benj Guzman, Paul Lyttle, Jake Davis, Michael O’Neill | 3 | 1 | |
| Last Summers | Vancouver CC (OOT5) | Christopher Summers, Doogie, Bryn Weese, Sanya Oh | 3 | 2 | |
| Drugs Help | GCC/Denver (OOT19) | Max Sando, Brandon Copp, Jackie Copp, TBD | 3 | 2 | |
| Steam Sweepers | Granite | Jeff Bruce, Brent Campbell, Sarah Ip, TBD | 3 | 2 | |
| Vault Dwellers | Granite | Jessica Schultz, Jennifer Schleit, Drew Schleit, Thomas Lee, Jiyoung Lee | 4 | 3 | |
| Sweep Impact | GCC | Aaron DeGagne, Ahmet Uysal, Roger Janusiak, Trey Harrison, Greg Schmidt | 3 | 2 | |
| 1999 | Evergreen CC | Jeff Tomlinson, Doug Schaak, Brad Blyth, Thomas Poon | 3 | 2 | |
| Warm Room Raiders | GCC | Brian Danell, Robi Singh, Todd Schultz, Lori Markham | 2 | 2 | |
| Outbreak | GCC | Claire Bonin, Aryn Grause, Peter Sommer, Tim Eng | 2 | 2 | |
| Cat 9 Hurricurl | Granite | Kevin Neumann, Anna Jensen, Greg Schatzman, Jenwen Nguyen | 2 | 2 | |
| Ragna-rock | Granite | John Casey, April Rheaume, Joseph Utecht, Sonya Utecht | 3 | 3 | |
| Beginning of the End | GCC/PA/NY (OOT12) | Colin Goldberg, Jenay Barela, David Dawnkaski, Daniel Dawnkaski | 2 | 2 | |
| Scott Smith (Talley) | Lewiston CC | Scott Smith, Anne Tomsic, Jeff Poisson, Talley’ Bar | 2 | 2 | |
| Shryockalypse | Granite | Phil Shryock, Scott Laidlaw, Dominic Arico | 2 | 2 | |
| Catpocalypse | GCC/Madison (OOT20) | Nathan O'Reilly, David Dickinson, Cindy Rhyner, Greg Thornburg | 2 | 2 | |
| Curlpocalypse Now | Granite CC | Curnel Curltz (Mac), Lt. Curlmore (Em), Mr Clean, Capt. Curllard, Francis Ford Coppola | 0 | 0 | |
| 8 Ends Later | Orange County (OOT22 | Nate Clark, Jen Buehler, Shiloh Blacksher, Adam Blacksher | 3 | 3 | |
| NOLDC | OC CC (OOT23) | Justin McBride, Matt Ketterrer, Andy McKellips, Kori Fisher | 2 | 2 | |
| Kevin Kooyman | Chilliwack CC (OOT27 | Kevin Kooyman, Kirsten Kooyman, Ali Renwick, Tash Giesler | 2 | 2 | |
| zombies past 10 | Granite | Casey Duranleau, Andrew Rasmussen, Ashley Duranleau, John Bell | 2 | 2 | |
| Our End is Coming | GCC | Martha Marple, Murray Marple, Zaid Hamzed, Cody Bernardy | 2 | 2 | |
| The Sky is Falling | Granite | James Reilly, Carolyn Beranek, Ryan Michalec, Micah Jenkins | 2 | 3 | |
| The Rocking Dead | Chilliwack (OOT6) | Taylor Bibby, Devin Rollinson, Brig Dewirth, Jon Bassani, Nicole Bibby | 2 | 3 | |
| We Are Leg(end) | Maine (OOT7) | Isabella Vakkur, Alex Reynolds, Tom Ezquerro, Elizabeth Spokoiny | 2 | 3 | |
| Drink the Curl-aid | Jonestown CC | Grace Ku, Ryan Doerfler, Nate Levin, Iowa Nelson, Chad Hessoun | 2 | 3 | |
| Impending Broom | Granite | Dave Heller, Ko Yang, Phil Abbess, Mike Miller | 2 | 3 | |
| Ocular Wasteland | Granite CC | Karen Juhl, Zach Kehres, Jeff Pearson, Chad Johnson | 2 | 4 | |
| Plants vs. | GCC | Ashleigh Price, Bryan Pittard, Mike Williams, Brendan Sheehy, Sara Barker, Zach Saska | 1 | 3 | |
| Shotdogma | GCC | Cheryl Crandall, Shelley Roberts, Miyoko Baensch, Suzanne McLaughlin, Dean Cox | 1 | 3 | |
| 51st Bunnies | Marpole (OOT10) | Claire Wilton, Xavier Williams, Peter McCann, Jared Hamilton | 1 | 3 | |
| Deep End-pact | GCC | Jason Lyngaas, Rob Smith, Joe Auterman, John Edwards | 1 | 3 | |
| OTWR | Granite | Dean Eriksen, Sue Eriksen, Paul Wohnoutka, Michele Catalano, John Healy | 1 | 3 | |
| Vault 69 | Granite | Rick Mathis, Tim Carlson, Lynn Carlson, Marc Riesenberg | 2 | 4 | |
| The Alpacalypse | GCC | Lisa Rauliuk, Charlie Anthe, Laurel Haigh Gore, Brian Gore, Rachel Lin | 1 | 3 | |
| Area 51 | GCC | Charles Smith, Lee Cerveney, Phillip Camhi, Darren Moffat | 1 | 3 | |
| CICL - Reactor 4 | VCC (OOT 3) | Samson Tam, Darek Lee, CJ Pentland, Jeff Johnson | 1 | 4 | |
| Care Bear-pocalypse | Hollywood (OOT29) | Joel Calhoun, Lillian Mignella, Emily Lewis, Jack Harner | 1 | 4 | |
| Acapulco-lypse | GCC | Emily Kopca, Cole Kopca, Chris Sherry, Suzannah Klaniecki | 0 | 4 | |
| Button Mashers | Boise CC (OOT17) | Zachary Bullock, Emily Turner, Isaac Trussell, Blake Johnson | 0 | 4 | |
| Stone Dead | Evergreen (OOT28) | Dave Milne, Phil Glazer, Alex Rozin, Marc Rice | 0 | 4 | |
| Team 52 | Composite | Doreen Deaver, Colleen Johnson, John Juhl, Dan Baxter | 0 | 4 |
Last Update: 2026 Nov 12 5:20:33 am PST
