Granite Curling Club of Seattle
February 15-16, 2025 - Upcoming
Primary tabs
Welcome to the 2025 Open Doubles Spiel. We are expecting fierce competition this year, so register early. This spiel can support 24 teams, and we are reserving 25% of the spots for our traveling friends for the first 3 weeks of registration. This is a 2-day event from February 15-16, 2025. Come join us in Seattle over the holiday weekend.
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Sat | 9:00 am | A8. Huang/Schlanger vs. Hester/Hester W:A13, L:B3 | A5. Temple/Gunn vs. Lee W:A11, L:B2 | A9. Triolo/Sanders vs. Holmes/Eng W:A13, L:B3 | A6. Heileson/Pearson vs. Jensen/Neumann W:A12, L:B2 | |
10:45 am | A1. Westhagen/Panoussi vs. Krienke/Smith W:A10, L:B4 | A7. Manley/Chase vs. Clark/Bond W:A12, L:B5 | A2. K-Powered vs. Johnson/Willey W:A10, L:B4 | A3. Simon/TBD vs. Marple W:A14, L:B1 | A4. Will/Seymour vs. Curlbayashi Maru W:A11, L:B1 | |
1:30 pm | B1. Loser A3 vs. Loser A4 W:B5, L:C3 | A10. Winner A1 vs. Winner A2 W:A14, L:C2 | B2. Loser A5 vs. Loser A6 W:B7, L:C1 | B3. Loser A8 vs. Loser A9 W:B6, L:C1 | B4. Loser A1 vs. Loser A2 W:B6, L:C3 | |
3:15 pm | A13. Winner A8 vs. Winner A9 W:A15, L:C6 | A12. Winner A6 vs. Winner A7 W:A15, L:C4 | A11. Winner A4 vs. Winner A5 W:A16, L:C2 | |||
6:00 pm | C2. Loser A10 vs. Loser A11 W:C7 | C3. Loser B1 vs. Loser B4 W:C6 | A14. Winner A3 vs. Winner A10 W:A16, L:C4 | B5. Loser A7 vs. Winner B1 W:B7, L:C5 | C1. Loser B2 vs. Loser B3 W:C5 | |
Sun | 9:00 am | C5. Loser B5 vs. Winner C1 W:C7 | A16. Winner A11 vs. Winner A14 W:A17 | C6. Loser A13 vs. Winner C3 W:C8 | A15. Winner A12 vs. Winner A13 W:A17 | C4. Loser A12 vs. Loser A14 W:C8 |
11:00 am | C8. Winner C4 vs. Winner C6 W:C9 | B7. Winner B2 vs. Winner B5 W:B8 | B6. Winner B3 vs. Winner B4 W:B8 | C7. Winner C2 vs. Winner C5 W:C9 | ||
1:30 pm | C9. Winner C7 vs. Winner C8 | A17. Winner A15 vs. Winner A16 | B8. Winner B6 vs. Winner B7 |
Last Update: 2025 Feb 13 11:29:19 am PST