Granite Curling Club of Seattle
January 27-29, 2024 - Completed
Primary tabs
Six men's and six women's teams compete for the title of PNWCA Club Champions. Winners will represent the Pacific Northwest at the 2024 USA Curling Club National Championships in Fargo, North Dakota. Event Rules and Procedures Document
see LSD and DSC for More Information.
Team DSC Calculation from LSDs
Team | Sat 10:30 am | Sat 3:00 pm | Sat 7:30 pm | Sun 9:30 am | Sun 2:00 pm | Sun 6:30 pm | DSC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
Schaak | 65.4 | 158.7 | 47.0 | 33.4 | 31.1 | 52.8 | 20.7 | 74.3 | 32.4 | 7.4 | 40.50 | ||
Hester | 10.9 | 25.7 | 20.4 | 79.1 | 136.8 | 1.5 | 36.0 | 114.4 | 16.0 | 65.4 | 41.04 | ||
O'Reilly | 199.6 | 181.4 | 31.7 | 70.7 | 41.0 | 82.9 | 44.7 | 49.0 | 80.8 | 40.0 | 69.13 | ||
Karsnia | 199.6 | 199.6 | 71.9 | 89.0 | 45.4 | 45.5 | 199.6 | 105.3 | 25.3 | 58.1 | 93.30 | ||
Rutherford | 144.5 | 199.6 | 131.8 | 21.5 | 132.1 | 144.3 | 43.6 | 169.1 | 45.3 | 199.6 | 114.64 | ||
O'Mullane | 199.6 | 199.6 | 154.4 | 154.8 | 33.6 | 51.6 | 199.6 | 199.6 | 199.6 | 112.9 | 145.08 |
Team | Sat 10:30 am | Sat 3:00 pm | Sat 7:30 pm | Sun 9:30 am | Sun 2:00 pm | Sun 6:30 pm | DSC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
Maywalt | 199.6 | 29.1 | 54.6 | 199.6 | 63.0 | 55.9 | 59.9 | 85.0 | 47.0 | 178.9 | 85.89 | ||
Tamura | 7.2 | 136.4 | 71.6 | 11.8 | 132.0 | 72.5 | 104.8 | 77.9 | 198.0 | 199.6 | 90.24 | ||
Brown | 199.6 | 199.6 | 62.4 | 199.6 | 170.6 | 37.5 | 8.0 | 42.3 | 32.7 | 120.1 | 96.98 | ||
Eng-Dinsel | 187.2 | 121.4 | 63.0 | 132.6 | 95.0 | 151.7 | 93.2 | 19.5 | 69.9 | 199.6 | 103.72 | ||
Schneider | 102.9 | 117.0 | 69.4 | 190.1 | 143.9 | 183.0 | 199.6 | 28.2 | 43.5 | 74.2 | 105.80 | ||
Mariano | 199.6 | 71.7 | 129.7 | 52.3 | 17.4 | 94.7 | 199.6 | 140.0 | 199.6 | 62.2 | 107.47 |
Team | Member | cw | ccw |
---|---|---|---|
Schaak | Thomas Poon | 65.4 (1) | 52.8 (3) |
Doug Schaak | 31.1 (3) | 158.7 (1) | |
Roger Chan | 47.0 (2) | 74.3 (4) | |
Bradley Blyth | 20.7 (4) | 33.4 (2) | |
32.4 (6) | 7.4 (6) | ||
Hester | Chris Hester | 10.9 (1) | 1.5 (3) |
Phil Shryock | 136.8 (3) | 25.7 (1) | |
Jeff Wick | 20.4 (2) | 114.4 (4) | |
Dave DeBois | 36.0 (4) | 79.1 (2) | |
16.0 (5) | 65.4 (5) | ||
O'Reilly | Neal Digre | 199.6 (1) | 82.9 (3),49.0 (5) |
Nathan O'Reilly | 41.0 (3) | 181.4 (1) | |
Adam Seymour | 31.7 (2) | ||
Sam Sparks | 44.7 (5) | 70.7 (2) | |
80.8 (6) | |||
Christopher Sherry | 40.0 (6) | ||
Maywalt | Erin Neil | 199.6 (2) | 55.9 (4) |
Fran Poodry | 63.0 (4) | 29.1 (2) | |
Tammy Lechelt | 54.6 (3) | 85.0 (5) | |
Sarah Maywalt | 59.9 (5) | 199.6 (3) | |
47.0 (6) | 178.9 (6) | ||
Tamura | Kathy Placek | 7.2 (1) | 72.5 (4) |
Kris Klinkhammer | 132.0 (4) | 136.4 (1) | |
Lisa Tamura | 71.6 (2) | 77.9 (5) | |
Jennifer Hill | 104.8 (5) | 11.8 (2) | |
198.0 (6) | 199.6 (6) | ||
Karsnia | Steve Meyer | 199.6 (1) | 45.5 (3) |
Andy Karsnia | 45.4 (3) | 199.6 (1) | |
Matt Starr | 71.9 (2) | 105.3 (4) | |
Justin King | 199.6 (4) | 89.0 (2) | |
25.3 (5) | 58.1 (5) | ||
Brown | Alex Chow | 199.6 (2) | 37.5 (4) |
Shannon Brown | 170.6 (4) | 199.6 (2) | |
Kaitie Kovach | 62.4 (3) | 42.3 (5) | |
Karen Dunkerley | 8.0 (5) | 199.6 (3) | |
32.7 (6) | 120.1 (6) | ||
Eng-Dinsel | Stephanie Lee | 187.2 (1) | 151.7 (4) |
Sonja Wesche | 95.0 (4) | 121.4 (1) | |
Cyndy Eng-Dinsel | 63.0 (2) | 19.5 (5) | |
Cheryl Crandall | 93.2 (5) | 132.6 (2) | |
69.9 (6) | 199.6 (6) | ||
Schneider | Cicely Washington | 102.9 (1) | 190.1 (3) |
Barbara Feist | 143.9 (4) | 117.0 (1) | |
Kelsey Schneider | 69.4 (3) | 28.2 (5) | |
Jeanie King | 199.6 (5) | 183.0 (4) | |
43.5 (6) | 74.2 (6) | ||
Mariano | Sheila Mariano | 199.6 (1) | 94.7 (4) |
Jennifer Schleit | 17.4 (4) | 71.7 (1) | |
Christina Pastula | 129.7 (3) | 140.0 (5) | |
Jessica Schultz | 199.6 (5) | 52.3 (3) | |
199.6 (6) | 62.2 (6) | ||
Rutherford | Matt Rockett | 144.5 (1) | 144.3 (3) |
Kevin Rutherford | 132.1 (3) | 199.6 (1) | |
John Leroux | 131.8 (2) | 169.1 (4) | |
Mark Tolonen | 43.6 (4) | 21.5 (2) | |
45.3 (6) | 199.6 (6) | ||
O'Mullane | Geoff McAlpin | 199.6 (1) | 51.6 (3) |
Sam O'Mullane | 33.6 (3) | 199.6 (1) | |
Carl Hartung | 154.4 (2) | 199.6 (5) | |
Kevin Neumann | 199.6 (5) | 154.8 (2) | |
199.6 (6) | 112.9 (6) |
Last Update: 2024 Nov 21 5:19:28 am PST