Granite Curling Club of Seattle
January 29-31, 2010 - Completed
Primary tabs
WA/MoPac Mixed Championships. Winners go on to US Mixed Championship in Chicago, IL
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 11:30 pm | MoPac-1a. Maxie vs. Loomis flip for practice/rocks | MoPac-1b. Sieg vs. Kitinski flip for practice/rocks | MoPac-1c. Iwanick vs. Halpenny flip for practice/rocks | ||
Sat | 9:00 am | WA-1a. Calcagno vs. Lehto flip | WA-1b. Clark vs. Guzman flip | MoPac-2a. Loomis vs. Iwanick | MoPac-2b. Kitinski vs. Maxie | MoPac-2c. Halpenny vs. Sieg |
2:00 pm | MoPac-3a. Maxie vs. Halpenny | MoPac-3b. Sieg vs. Iwanick | WA-2a. Lehto vs. Clark | WA-2b. Guzman vs. Calcagno | MoPac-3c. Kitinski vs. Loomis | |
7:00 pm | MoPac-4a. Loomis vs. Sieg | MoPac-4b. Halpenny vs. Kitinski | MoPac-4c. Iwanick vs. Maxie | WA-3b. Calcagno vs. Clark | ||
Sun | 8:00 am | MoPac-5a. Sieg vs. Maxie | Wa-SF. Clark vs. Calcagno | MoPac-5b. Halpenny vs. Loomis | MoPac-5c. Iwanick vs. Kitinski | |
12:00 pm | MoPac-F. Iwanick vs. Sieg |
Color Key: | MOPAC | WA |
Last Update: 2024 Dec 3 9:51:03 am PST