Granite Curling Club of Seattle
February 3-5, 2012 - Completed
The regional playdowns for both Washington state and the Mountain-Pacific (MoPac) region. Winners go to nationals.
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 2:00 pm | Ikegami vs. Clark | A2. Maxie vs. Dias W:A5, L:B1 | A1. Iwanick vs. Greenberg W:A4, L:B2 | Schreiber vs. Calcagno | A3. Novak vs. McLachlan W:A5, L:B1 |
7:00 pm | A5. Maxie vs. Novak W:A6/B5, L:B2 | A4. Sieg vs. Iwanick W:A6/B4, L:B3 | Clark vs. Schreiber | B1. Dias vs. McLachlan W:B3, L:C1 | Calcagno vs. Ikegami | |
Sat | 9:00 am | B3. Iwanick vs. Dias W:B5, L:C2 | Ikegami vs. Schreiber | A6. Sieg vs. Maxie W:F | Calcagno vs. Clark | B2. Greenberg vs. Novak W:B4, L:C1 |
2:00 pm | B4. Sieg vs. Novak W:B6 | B5. Maxie vs. Iwanick W:B6 | Ikegami vs. Calcagno | C1. McLachlan vs. Greenberg W:C2 | Schreiber vs. Clark | |
7:00 pm | Calcagno vs. Schreiber | C2. Dias vs. Greenberg | B6. Sieg vs. Maxie W:F | Clark vs. Ikegami | ||
Sun | 10:00 am | Clark vs. Calcagno | Schreiber vs. Ikegami | F. Maxie vs. Sieg |
WA: First listed team practices first and throws red rocks. MoPac: coin flip for all games.
Color Key: | MoPac | WA |
Last Update: 2024 Dec 21 4:40:32 am PST