Granite Curling Club of Seattle
February 21-24, 2026 - Completed
Primary tabs
Teams compete for the title of Pacific Northwest Men's & Women's Club Champions and a berth to the 2026 USA Curling Club National Championship, to be held at Chaska Curling Club on March 25-29, 2026. Registration via usacurling.sport80.com closes on January 9, 2026.
Format (both genders): Single round robin with two loss provision
Link to Event Procedures Document
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Practice Wait | |
|---|---|---|---|---|---|---|---|
| Sat | 9:00 am | Practice Grause | Practice DeGagne | Practice Schneider | Practice Lee | Practice Wesche | Practice Anthe |
| 10:00 am | Practice O'Reilly | Practice Brown | Practice Kauffman | Practice Mariano | Practice Bond | Practice Karsnia | |
| 11:00 am | Team Meeting | ||||||
| 2:00 pm | 1-1. Anthe vs. Kauffman | 1-2. Bond vs. DeGagne | 1-3. O'Reilly vs. Karsnia | 1-4. Mariano vs. Wesche | 1-5. Grause vs. Schneider | ||
| 6:30 pm | 2-1. O'Reilly vs. Bond | 2-2. Brown vs. Schneider | 2-3. Wesche vs. Grause | 2-4. Anthe vs. DeGagne | 2-5. Lee vs. Kauffman | ||
| Sun | 9:30 am | 3-2. DeGagne vs. O'Reilly | 3-3. Bond vs. Lee | 3-4. Kauffman vs. Karsnia | |||
| 2:00 pm | 4-1. Grause vs. Mariano | 4-2. Lee vs. Anthe | 4-3. Kauffman vs. O'Reilly | 4-4. Wesche vs. Brown | 4-5. Karsnia vs. Bond | ||
| 6:30 pm | 5-1. Lee vs. DeGagne | 5-2. Kauffman vs. Bond | 5-3. Karsnia vs. Anthe | 5-4. Schneider vs. Mariano | 5-5. Brown vs. Grause | ||
| Mon | 9:30 am | 6-1. Schneider vs. Wesche | 6-2. O'Reilly vs. Lee | 6-3. Mariano vs. Brown | 6-4. Bond vs. Anthe | 6-5. DeGagne vs. Karsnia | |
| 2:00 pm | 7-1. Karsnia vs. Lee | 7-3. DeGagne vs. Kauffman | Final. Schneider vs. Mariano n | 7-5. Anthe vs. O'Reilly | |||
First practice is 30min before game time. Team listed first plays yellow rocks and has first practice. ‘n’ - as needed
| Color Key: | Men | Women |
Last Update: 2026 Feb 26 4:05:12 pm PST
