Granite Curling Club of Seattle
December 26-28, 2016 - Completed
Primary tabs
State Senior Championships for Men and Women
Teams - 5
Team Name | From | Members | W | L |
---|---|---|---|---|
Lyle Sieg | Granite Curling Club | Lyle Sieg, Tom Violette, Steve Lundeen, Ken Trask | 4 | 1 |
Smith | Granite | Charles Smith, Mitchell Hymowitz, Barry VanWieringen, Michael Babcock, Ethan Bradford | 3 | 2 |
Pleasants | Granite | Jim Pleasants, Doug Potter, Stuart Beck, Pat Sweet, Brian Gore | 2 | 2 |
Knievel | Granite | Bob Knievel, John Rasmussen, Arnie Iwanick, Duane Rutan, TBD | 2 | 2 |
Bob Thibodeaux | Bob Thibodeaux, Bob McAuley, Roger Thomas, Travis Coleman | 0 | 4 |
Last Update: 2024 Nov 21 4:30:06 am PST