Granite Curling Club of Seattle
January 16-17, 2010 - Completed
Primary tabs
Covers Washington Men, MOPAC Men, and MOPAC Women. Winners go on to the National Club Championship. The single Washington Women's team goes on as well.
Teams - 9
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| MOPAC Men | |||||
| Taggart | Ogden | Charles Taggart, Tim Irish, Mark Rubey, Ben Womack | 3 | 0 | Winner |
| Horsman | Coyotes | Darryl Horsman, Carl Nelson, Eric Billeter, Jeffrey Knott | 1 | 2 | |
| Mendoza | Hollywood | Paul Mendoza, Ryan Berdan, Matt Gamboa, Tim Mendoza | 0 | 2 | |
| MOPAC Women | |||||
| Messier | Hollywood | Marissa Messier, Cindy Wood, Jennifer Gamboa, Donna Umali, Jennifer Lindsay | 3 | 0 | Winner |
| Nowlan | Coyotes | Beki Nowlan, Liana Knott, Denise Juillard, Tracy Heuermann | 0 | 3 | |
| WA Men | |||||
| Tilker | GCC | Philip Tilker, Darren Lehto, Liam Barksdale, William Rugen | 4 | 1 | Winner |
| Shoesmith | GCC | John Shoesmith, Charles Booth, Andrew Ernst, John Harrison | 3 | 2 | |
| Bromance | GCC | Jon Chartrand, Zach Radmer, Glenn Allan, Richard Burmeister, Bret Nordlund | 1 | 2 | |
| Guzman | GCC | Benjamin Guzman, Greg Tonole, Jeremy Dinsel, Jonathan Wilson | 0 | 3 | |
Last Update: 2025 Nov 5 2:16:00 pm PST
