Granite Curling Club of Seattle
December 29-31, 2010 - Completed
Primary tabs
Team Information
Vukich
Granite CC
Men
Jake Vukich, Patrick Conolly, Michael Tomlinson, Ryan Dunn
Record: 3-1 - Champion
Vukich Granite CC | 48.000* | 2 | 3 | 5 | 6 | 7 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAuley Granite CC | 17.000* | 1 | 4 | 8 |
McAuley Granite CC | 34.000* | 3 | 4 | 5 | 6 | 10 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vukich Granite CC | 9.000* | 1 | 2 | 7 | 8 | 9 |
Vukich Granite CC | |||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAuley Granite CC |
McAuley Granite CC | 48.000* | 4 | 7 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vukich Granite CC | 21.000* | 1 | 2 | 3 | 5 | 6 | 8 |