Gibsons Curling Club
March 19-20, 2011 - Completed
Primary tabs
The Annual US/BC Competition for Members who have volunteered at their clubs |
Teams - 12
Team Name | From | Members | W | L | T |
---|---|---|---|---|---|
Canada | 11 | 5 | 2 | ||
Bodman | Terry Bodman, Colleen Bodman, Mike West, Alice Folk | 2 | 0 | 1 | |
Lahue | Brian Lahue, Paul Tardi, Anita Tardi, Claude Larrabie | 2 | 0 | 1 | |
Latimer | Vince Latimer, Gloria Trimble, John Trimble, Doreen Habkirk | 2 | 1 | 0 | |
Burrus | Marilynne Burrus, Don Burrus, Ed Swaren, Garth Phillips | 2 | 1 | 0 | |
Rietze | Kathy Rietze, John Teleski, Ed Jaehrlich, Robin Wong | 2 | 1 | 0 | |
Stadel | Diane Stadel, Jack Stadel, Terry Connor, Margarete Kisser | 1 | 2 | 0 | |
USA | 5 | 11 | 2 | ||
Potter | GCC | Doug Potter, April Gale Seixeiro, Mike Carlisle, Bob Thibodeaux | 2 | 0 | 1 |
Konno | GCC | Miyo Konno, Steve Seixeiro, Jennifer Dodson, Jeanne Larson | 2 | 1 | 0 |
Smith | GCC | Charles Smith, Dani Thibodeaux, Scott McLean, Kara McBroom | 1 | 2 | 0 |
Cornfield | GCC | David Cornfield, Nancy Crowell, Jeremy Dinsel, Bret Dodson | 0 | 2 | 1 |
Sexton | Wenatchee | Greg Sexton, Pat Helman, Josh Hartman, Roger Carlson | 0 | 3 | 0 |
Van Noy | MoPac | Rick Van Noy, Bruce Irvin, Peren Bjork, TC Altus | 0 | 3 | 0 |
Last Update: 2024 Oct 16 1:03:16 am PDT