Granite Curling Club of Seattle
December 17-19, 2011 - Completed
Primary tabs
Team Information
LeBeau
Women
Elizabeth LeBeau, Lisa Rugen, Cynthia Eng-Dinsel, Linda Cornfield
Record: 1-2
Konno | 6.500* | 1 | 3 | 5 | 6 | 8 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBeau | 33.500* | 2 | 4 | 7 | 9 |
LeBeau | 73.000* | 4 | 5 | 6 | 8 | 9 | 10 | ||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gale-Seixeiro | 27.100* | 1 | 2 | 3 | 7 |
Good | 73.000* | 1 | 2 | 4 | 5 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBeau | 15.600* | 3 |
- good goes undefeated in round robin.