Granite Curling Club of Seattle
December 29, 2011 to January 1, 2012 - Completed
Primary tabs
Teams - 11
Team Name | Members | W | L | Position |
---|---|---|---|---|
Junior Exhibition | ||||
Sawade | Alaric Sawade, Mario Sumner, Aubrey Bordyn, Andrew Carpenter | 3 | 2 | Champion |
Roberts | Steven Roberts, Jesse Jimerson, Robbie Goldie, Casey Morley | 2 | 3 | |
Junior Men | ||||
Vukich | Jake Vukich, Evan McAuley, Luc Violette, Kyle Lorvick | 3 | 0 | Champion |
Connolly | Patrick Connolly, Ryan Dunn, Michael Tomlinson, Nick Connolly | 0 | 3 | |
Junior Women | ||||
Sweet | Shelby Sweet, Nikole Lorvick, Christine Donnan, Kate Lawson, Cori Tomlinson | 3 | 1 | Champion |
Garzina-Ulus | Carolyn Garzina-Ulus, Emily Bissonnette, Stephanie Potter, Summer Barnes | 1 | 3 | |
Senior Men | ||||
Pleasants | James Pleasants, Doug Potter, Ken Mabbatt, Keith Schrieber | 5 | 1 | Champion |
Smith | Charles Smith, Ethan Bradford, Mitchell Hymowitz, Tim Adlington | 3 | 2 | |
Knievel | Bob Knievel, Jay Booth, Ken Trask, Bill Ruddick, Steve Lundeen | 3 | 2 | |
Beck | Stuart Beck, Vic Lemecha, Bob Thibodeaux, Arnie Iwanick, Bob McAuley | 1 | 3 | |
Hall | Wendall Hall, John Henthorn, Brian Bleau, Jerry Bird, Roger Thomas | 0 | 4 |
Last Update: 2024 Oct 10 10:37:24 pm PDT