Granite Curling Club of Seattle
March 24-25, 2012 - Completed
Primary tabs
Team Information
Canada 4
Canada
Karin Host, Tom McKay, Hilary Fisher, Andre Germain
Record: 2-1-0
Canada 4 | H | 3 | 7 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA 5 | 1 | 2 | 4 | 5 | 6 | 8 |
USA 3 | 2 | 4 | 6 | 7 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada 4 | 1 | 3 | 5 | 8 |
USA 1 | 4 | 5 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada 4 | 1 | 2 | 6 | 7 | 8 | ||||||||
Blank: 3 |