Granite Curling Club of Seattle
January 17-21, 2013 - Completed
Primary tabs
This is the preliminary round for the National Championships. Six teams from this competition go on to the national championship.
Teams - 14
Team Name | Members | W | L | Position |
---|---|---|---|---|
George | Courtney George, Aileen Sormunen, Amanda McLean, Julie Lilla, Amy Wright | 2 | 0 | Qualifier |
Kinney | Shelly Kinney, Amy Lou Anderson, Theresa Hoffoss, Julie Smith | 4 | 1 | Qualfier |
Hamilton | Becca Hamilton, Molly Bonner, Tara Peterson, Sophie Brorson | 4 | 1 | Qualfier |
Carlson | Alexandra Carlson, Monica Walker, Kendall Moulton-Behm, Jordan Moulton | 2 | 0 | Qualifier |
Anderson | Sarah Anderson, Courtney Slata, Katie (Kathleen) Dubberstein, Taylor Anderson, Wayne Anderson | 3 | 2 | Qualifier |
Clark | Cristin Clark, Patti Killins, Christina Pastula, Christie Wilhelmy | 3 | 2 | Qualifier |
Lin | Charrissa Lin, Sherri Schummer, Emilia Juocys, Senja Lopac, Joni Cotten | 3 | 3 | |
Stolt | Maureen Stolt, Megan O'Connell, Amanda Tucker, Vicky (Victoria) Forconi | 3 | 3 | |
Vukich | Sharon Vukich, Cindy (Cynthia) Garzina, Jennifer Westhagen, Cathie Tomlinson | 2 | 3 | |
Coleman | Gabrielle Coleman, Britt Rjanikov, Ann Drummie, Mary Shields | 1 | 3 | |
Cucchiarelli | Casey Cucchiarelli, Joyance Meechai, Jennifer Cahak, Courtney Shaw | 1 | 3 | |
Good | Em (Emily) Good, Elle (Elizabeth) LeBeau, Marissa Wright, Leslie Frosch | 1 | 3 | |
Wapola | Kimberly Wapola, (Cyndy) Cynthia Eng-Dinsel, Carol Strojny, Ann Flis | 1 | 3 | |
Ellig | Brigid Ellig, Heather Van Sistine (Betzhold), Julia Boles, Sara Shuster | 0 | 3 |
Last Update: 2024 Dec 3 8:46:06 am PST