Cowichan Lake Sports Arena
March 8-9, 2014 - Completed
Primary tabs
The annual US/BC competition for members who have volunteered at their clubs. USA team members represent GCC, WSCA, and MOPAC. BC team members represent Curl BC Region 11.
Teams - 12
Team Name | Members | W | L | T |
---|---|---|---|---|
Canada | 13 | 5 | 0 | |
Canada 3 | Judy Johnston, Gisele Beavers, Dale Gregory, Ray Field | 3 | 0 | 0 |
Canada 4 | Troy Matsumiya, Jeanne Douglas, Jack Holden, Dorothy Wright | 3 | 0 | 0 |
Canada 6 | Steve Whynott, Pat Mcabe, Ryan Rai, Garth Philips | 3 | 0 | 0 |
Canada 1 | Keith Perry, Don Rugg, Melinda Michalak, Rachelle Perry | 2 | 1 | 0 |
Canada 2 | Doug Butler, Tammy Hughes, Dan Ring, Sharon Walker | 2 | 1 | 0 |
Canada 5 | Mike Waller, John Davis, Ed Kieisterlee, Shirley Kithen, John Davis | 0 | 3 | 0 |
US | 5 | 13 | 0 | |
USA 1 | Kathy Placek, Karien Baluff, April Gale-Seixeiro, Ken Mabbatt | 2 | 1 | 0 |
USA 5 | Sarah Walsh, Steve Seixeiro, Lisa Rugen, Claire Bonin | 2 | 1 | 0 |
USA 6 | Severin Larsen, Lori Markham, Kris Ikegami, Suzy Brunzell | 1 | 2 | 0 |
USA 2 | Liza Beres, Jim Sullivan, Joel Russ, Miyo Konno | 0 | 3 | 0 |
USA 3 | Marychello Brown, Brittney Bollay, Avi Belinsky, Pat Sweet | 0 | 3 | 0 |
USA 4 | Richard Lazarowich, Cyndie Sweet, Jessica Schultz, Charlie Anthe | 0 | 3 | 0 |
Last Update: 2024 Dec 2 9:30:55 pm PST