Cowichan Lake Sports Arena
March 8-9, 2014 - Completed
Primary tabs
The annual US/BC competition for members who have volunteered at their clubs. USA team members represent GCC, WSCA, and MOPAC. BC team members represent Curl BC Region 11.
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | |
---|---|---|---|---|---|
Sat | 8:30 am | Canada 1 vs. USA 3 | Canada 6 vs. USA 2 | Canada 3 vs. USA 4 | Canada 2 vs. USA 5 |
11:30 am | Canada 3 vs. USA 2 | Canada 5 vs. USA 1 | Canada 4 vs. USA 6 | Canada 6 vs. USA 3 | |
2:30 pm | Canada 5 vs. USA 5 | Canada 4 vs. USA 4 | Canada 2 vs. USA 1 | Canada 1 vs. USA 6 | |
Sun | 9:00 am | Canada 6 vs. USA 4 | Canada 2 vs. USA 2 | Canada 3 vs. USA 3 | Canada 4 vs. USA 1 |
11:30 am | Canada 1 vs. USA 5 | Canada 5 vs. USA 6 |
Last Update: 2024 Oct 10 10:09:16 pm PDT