Granite Curling Club of Seattle
January 13-15, 2018 - Completed
Primary tabs
Teams - 5
Team Name | From | Members | W | L |
---|---|---|---|---|
Men | ||||
Sieg | GCC | Lyle Sieg, Sam Galey, Steve Lundeen, Duane Rutan | 4 | 0 |
Shoesmith | GCC | John Shoesmith, Andrew Ernst, Edward Strachan, John Harrison | 2 | 2 |
Schatzman | GCC | Greg Schatzman, Aaron Thompson, Chris Sherry, Jeffrey Bruce | 0 | 4 |
Women | ||||
Konno | GCC | Miyo Konno, Christina Pastula, Aryn Grause, Nicole Samson | 3 | 0 |
Triolo | GCC | Gina Triolo, Arianna Rauliuk, Sheila Mariano, Melanie Zahn | 0 | 3 |
Last Update: 2024 Oct 10 11:35:32 pm PDT