Granite Curling Club of Seattle
February 21-24, 2026 - Completed
Primary tabs
Teams compete for the title of Pacific Northwest Men's & Women's Club Champions and a berth to the 2026 USA Curling Club National Championship, to be held at Chaska Curling Club on March 25-29, 2026. Registration via usacurling.sport80.com closes on January 9, 2026.
Format (both genders): Single round robin with two loss provision
Link to Event Procedures Document
Teams - 12
| Team Name | From | Members | W | L | DSC | Position |
|---|---|---|---|---|---|---|
| Men | ||||||
| Bond | Granite | Chris Bond, Sam Galey, Nicholas Pleasants, Thorsten Frank | 5 | 1 | 54.64 | Champion |
| Karsnia | Evergreen | Andy Karsnia, Steve Meyer, Justin King, Matt Starr | 4 | 2 | 77.55 | |
| DeGagne | Granite | Aaron DeGagne, Ahmet Uysal, Roger Janusiak, James Reilly, Nicholas Soto | 3 | 2 | 66.19 | |
| Kauffman | Granite | Doug Kauffman, John Rasmussen, David DeBois, Steven Kauffman | 3 | 2 | 90.01 | |
| O'Reilly | Granite | Nathan O'Reilly, Adam Seymour, Sam Sparks, Neal Digre, William Rugen | 3 | 3 | 86.84 | |
| Anthe | Granite | Charlie Anthe, Ken Hsu, Daryl Allen, Mike Kovner | 2 | 4 | 69.96 | |
| Lee | Granite | Thomas Lee, Sam O'Mullane, Rodd Kiliany, Carl Hartung | 0 | 6 | 118.99 | |
| Women | ||||||
| Mariano | Granite | Sheila Mariano, Emily Good, Jiyoung Lee, Mijung Wick | 4 | 1 | 111.73 | Champion |
| Schneider | Evergreen | Kelsey Schneider, Courtney Dickie, Barbara Feist, Jeanie King | 3 | 2 | 47.13 | Runner-Up |
| Brown | Granite | Kaitie Kovach, Karen Dunkerley, Alex Chow, Shannon Brown, Kristen Lee | 2 | 2 | 88.80 | |
| Grause | Granite | Aryn Grause, Arianna Rauliuk, Berit Tomten, Caroline Brown | 1 | 3 | 109.74 | |
| Wesche | Granite | Sonja Wesche, Stephanie Lee, Heidi Kiliany, Jenay Barela | 1 | 3 | 143.33 | |
Last Update: 2026 Feb 26 2:33:45 pm PST
