Granite Curling Club of Seattle
January 26-27, 2019 - Completed
Primary tabs
Teams - 12
Team Name | From | Members | W | L |
---|---|---|---|---|
DC | ||||
The Dark Knight Rises | Steven Hagen, Preston Casteel, Parker Casteel, Tess Ellis | 3 | 1 | |
Man of Steel | Alex Ellis, Max Carson, Max Hamlot | 3 | 1 | |
A Dawn of Justice | Ryan Smith, Jacob Feldman, Locke Curfman, Zachary Collins | 2 | 2 | |
Suicide Squad | Mia Rogers, Mara Durland, Lily Donis, Aiden Donis | 0 | 4 | |
Marvel-A | ||||
Black Panther | GCC U18 Boys | Connor Kauffman, Alex Couckuyt, Andrew Bell, Zander Emerson | 4 | 1 |
X-Men | MOPAC U18 Boys | Nelson Rogers, Brian Feldman, Ozzie Altus, Oliver Chally | 3 | 2 |
Infinity War | MOPAC U18 Girls | Meghan Taylor, Lehua Morley, Emily McClaughry, Andie McDonald | 3 | 2 |
Civil War | GCC U18 Girls | Arianna Rauliuk, Abby Lin, Alison Tan, Mari Torri-Karch | 2 | 3 |
Marvel-B | ||||
Dr. Strange | Bowen Zheng, Alex Lee, Jonah Sterkowicz, Alex Ge | 4 | 1 | |
Thor Ragnarok | Lennox Werner, Amelia Tan, Shiyon Kim, Faye Alesse | 2 | 3 | |
Spider-Man | 4KGirl$ | Amy Wheatcroft, Ashley Dezura, Brook Aleksic, Hannah Smeed | 2 | 3 |
Guardians of the Galaxy | Sasha Westerfield, Zach Gabrielson, Asher Mangel, Amy Lin | 0 | 5 |
Last Update: 2024 Nov 10 10:32:33 am PST