Granite Curling Club of Seattle
November 8-10, 2019 - Completed
Primary tabs
Sign up as an individual. Teams will be formed by the bonspiel organizers to be of roughly balanced strength. You can request teammates when signing up, but not all requests can be granted. |
Teams - 20
Team Name | Members | W | L | T | Position |
---|---|---|---|---|---|
Pool C | |||||
KurtEricLisaAjin | Kurt Stine, Eric Aderhold, Lisa Orchard, AJ Joshi | 3 | 3 | 2 | Div 2, 1st |
PhilMaryJuneAlex | Phil Shryock, Mary Holmes, June Fox, Alex Frostad | 4 | 4 | 0 | Div 2, 2nd |
DuanJessKatiMick | Duane Rutan, Jessica Schultz, Katie Moran, Mick Wheeler | 4 | 4 | 0 | Div 2, 3rd |
ChriJakeBeriKat | Chris Hester, Jake Yant, Berit Tomten, Kat Painter | 3 | 4 | 1 | Div 2, 4th |
MariKatiJoycSall | Mari Torii-Karch, Katie Santiago, Joyce Lingg, Sally Walker | 2 | 4 | 2 | Div 2, 5th |
PatEricSuzaJaso | Pat Sweet, Eric Lin, Suzanne Sowinska, Jason Colby | 3 | 5 | 0 | Div 2, 6th |
RobiColeEmilDary | Robi Singh, Cole Kopca, Emily Kopca, Daryl Ducharme | 1 | 6 | 1 | Div 2, 7th |
RyanAdamGregKeit | Ryan Doerfler, Adam DeConinck, Greg Schmidt, Keith Freeland | 2 | 5 | 1 | Div 2, 8th |
JeffChadLydiEric | Jeff Pearson, Chad Johnson, Lydia Ansari, Eric Kulcyk | 2 | 6 | 0 | Div 2, 9th |
ChadKoryMallIowa | Chad Hessoun, Kory VanHorn, Mallory VanHorn, Iowa Nelson | 0 | 5 | 3 | Div 2, 10th |
Pool D | |||||
SheiJohnKellAlex | Sheila Mariano, John Canning, Kellen Chow, Alex Chow | 5 | 1 | 2 | Div 1, 1st |
BoweAlexAlexAlex | Bowen Zheng, Alex Lee, Alexander Aeneas Kenesson, Alex Ge | 6 | 2 | 0 | Div 1, 2nd |
JameMichMikeKell | James Cramer, Michael Taylor, Mike Tadych, Kelly Scherr | 6 | 2 | 0 | Div 1, 3rd |
RichLailMichLuca | Richard Palmason, Laila Cohagen, Michael (Mike) Williams, Lucas M Call | 5 | 2 | 1 | Div 1, 4th |
BriaKaraPaulDevi | Brian Stark, Kara McBroom, Paul Kamrar, Devin Davolio | 5 | 3 | 0 | Div 1, 5th |
LoriLaurGeorVlat | Lori Markham, Laura McDonald, George Peppin, Vlatko Mrsic | 4 | 2 | 2 | Div 1, 6th |
WillChriNealJeff | Will Dimmit, Chris/Stefanie Wolf, Neal Digre, Jeff Bell | 4 | 2 | 2 | Div 1, 7th |
AlexAlexLeeAlex | Alex Couckuyt, Alex Zimmerman, Lee Cerveny, Alexander Davies | 4 | 3 | 1 | Div 1, 8th |
StevAlecAndrMorg | Steven Corcoran, Alecia Burke, Andrew Tobin, Morgan Steinert | 4 | 4 | 0 | Div 1, 9th |
RamyBillRickLock | Ramy Cohen, Bill Courshon, Rick Mathis, Locke Curfman | 4 | 4 | 0 | Div 1, 10th |
Last Update: 2024 Nov 21 12:56:07 am PST