Granite Curling Club of Seattle
December 6-8, 2019 - Completed
Primary tabs
Feliz Navidad, Feliz Navidad, Feliz Navidad, Prospero ano y felicidad! Come and celebrate the holidays curling at GCC. Great food as always, 3 game guarantee. Start the holiday season right...from the bottom of our heart!
Teams - 32
Team Name | From | Members | W | L | Position |
---|---|---|---|---|---|
Jeff Tomlinson | Evergreen | Jeff Tomlinson, Steve Shuttleworth, Jerry King, Allan Barber | 5 | 0 | Winner |
Los Wilburritos | Granite | Bill Rugen, Lisa Rugen, Laurel simonsen, Kris simonsen | 4 | 1 | Finalist |
Tequilaing Me Softly | GCC | Amy Towillis, John Rasmussen, Jen Nguyen, Rich Burmeister, Hannah Volkman | 4 | 1 | B Winner |
Dominick's Donkeys | Granite | Dominic Arico, Robi Singh, Alex Chow, Kellen Chow | 4 | 1 | C Winner |
Zheng | Granite | Bowen Zheng, Alex Lee, Lennox Weiner, Alex Ge | 3 | 2 | D Winner |
Rauliuk | Granite | Abby Lin, Arianna Rauliuk, Mari Torii-Karch, Allison Tan | 3 | 1 | SemiFinalist |
Markham | Granite | Lori Markham, Matt McDonald, Jeff Bruce, Tim Eng | 3 | 1 | SemiFinalist |
Catty Canes | Granite | Ashleigh Price, Chris Parsons, Katie Manteca, Chad Johnson | 3 | 2 | B Finalist |
Kauffman U18 Team | Granite | Connor Kauffman, Alex Couckuyt, Andrew Bell, Arjun Thomas | 3 | 2 | C Finalist |
Nick DeJongh | Madison | Nick DeJongh, Sam Oshinsky, Taylor Nossokoff, AJ Zefron IV | 2 | 3 | D Finalist |
Quid pro ho ho ho | Granite | Jeff, Stark, Sherry, Bond, Cristin, Monique | 2 | 1 | |
Buenos Nachos | Granite | Will Dimmit, Kate Fox, Chris Hester, Sheila Mariano | 2 | 1 | |
Miranda | Gcc | Miranda, Charles Smith, Mitchell hymowitz, Barry VanWieringen | 2 | 1 | |
The Jingle Boners | Marpole Curling Club | Ryan Sykes, Katelyn Fines, Pete McCann, Kurt Hamilton | 2 | 1 | |
Miyo Konno | GCC | Miyo Konno, Paul Lyttle, Aryn Grause, Karl Picard | 2 | 2 | |
Fleece Navidaddy | Vancouver CC | Randall Noble, Stephan Funk, Chad Findlay, Michel Lemieux | 2 | 2 | |
Drunken Elves | Granite | Mike Taylor, Cole Kopca, Phil Shyrock, Yolanda Carbajal | 2 | 2 | |
Stuart Beck | Granite Curling Club | Stuart Beck, Christina Pastula, Peter Sommer, Audra Sommer | 2 | 2 | |
Fleece Navidad | Granite | Gina Triolo, Stephen Grant, Matt Moore, Rachel Rudinger | 1 | 2 | |
Bret's Randos | Bret Dodson, Eric Kulcyk, Vlatko Mrsic, Mac McClelland | 1 | 2 | ||
RedNosed Drain Beers | Granite | Todd Schultz, Jessica Schultz, Scott Smith, Pat Sweet, Cyndie Sweet | 1 | 2 | |
Misfit Throws | GCC | KT Kauffman, Tino Lehto, Devin Davolio, Paul Kamrar | 1 | 2 | |
Misfit Curlers | Granite CC | Ryan Doerfler, Iowa Nelson, Nate Levin, Jared Belsher | 1 | 2 | |
SmithPaw | Granite | Greg Smith, Kim Hitchcock, Adrian Pawlowski, Janet Pawlowski | 1 | 2 | |
Danell | Granite | Brian Danell, Jason Netland, Brendan Clement | 1 | 2 | |
Andrew Tobin | Granite | Andrew Tobin, Alecia Burke, Eun Ji An, Steve Corcoran | 1 | 2 | |
Sheeter's Full | Granite CC | Suzanne McLaughlin, Kat Painter, Matt McLaughlin, Kelly Sherr | 1 | 3 | |
Emily Bissonnette | Granite curling club | Emily Bissonnette, Kara mcbroom, Alex Zimmerman, Alex Davies | 1 | 3 | |
Frosty the First End | Granite | James Cramer, Steven Beach, Neal Digre, Mike Williams | 0 | 3 | |
JasonLaurieAlexEthan | Granite | Ethan Bradford, Jason Colby, Laurie Cange, Alexander Kenesson | 0 | 3 | |
Sando | Frogtown | Max Sando, Abigail Marteny, Samson, Kurt Kramer | 0 | 3 | |
Krienke | Granite | Nadyne Krienke, Suzanne Smith, Jill Jackson, Sally Walker | 0 | 3 |
Last Update: 2024 Oct 16 1:22:54 am PDT