Granite Curling Club of Seattle
April 13-16, 2023 - Completed
Primary tabs
April Spiel 2020, no 2021, nope 2022, oh wait 2023! Come join us for an event years in the making. If we don't get this one right we need to hang up organizer hats! Extra food money will be collected for teams over 4. The event is limited to 56 teams and we are adding new entries to the waitlist.
Teams - 56
| Team Name | From | Members | W | L | Position |
|---|---|---|---|---|---|
| Yalo Submarines | Granite CC | Cory Yalowicki, David Booth, Benj Guzman, Ari Krasik | 6 | 0 | Winner |
| Under the Cs | Granite CC | Chris Bond, Cristin Clark, Nick Connelly, Courtney Evans | 4 | 1 | Finalist |
| Chum Bucket | Victoria CC | Glen Allen, Nick Coleman, Mike Higgins, Cory Basbaum | 5 | 1 | B Winner |
| Rays Fly at Midnight | Granite CC | Killehto, Patz, Jason, KT | 6 | 1 | C Winner |
| Hammered | VCC | Garry Sum, Floyd Bardell, Jeffery Timmins, Peter Lang | 6 | 2 | D Winner |
| Garbage Patch Kids | Granite CC | Greg Schatzman, Jen Nguyen, Squirrely Paul, Neal Digre, Adam Seymour | 4 | 1 | Semifinalist |
| Kraken Curling Crew | Granite CC | Suzanne McLaughlin, Kelly Scherr, Ashleigh Price, Matt McLaughlin | 4 | 1 | Semifinalist |
| Shot Rockfish! | Denver | Justin Boshoven, Ben Allain, tbd, tbd | 4 | 2 | B Finalist |
| Rock Lobster | Granite CC | Carolyn Beranek, James Reilly, Ryan Michalec, Derek Huang, Kerri Sidebottom, Joe Landry | 4 | 2 | C Finalist |
| Belly up | Granite CC | Suzannah Klaniecki, Jeff Bruce, Sarah, Dan Baxter, Chris Sherry | 6 | 2 | D Finalist |
| Cascadian Sea | Vancouver/ Evergreen | Paul Keelan, Pat Patterson, Kendall Speten-Hansen, Luke Hansen | 5 | 2 | |
| Lobster Hit and Roll | Granite CC | William Rugen, Lisa Rugen, John Rasmussen, Liam Barksdale, Kat Rasmussen | 3 | 1 | |
| Swept out to Sea | Chilliwack, Winnipeg | Steve Strathdee, Adrian Measner, Dan Burch, Kyle Measner | 4 | 2 | |
| LifeGuards | Orange County | Shiloh Blacksher, Adam Blacksher, Jen Buehler, Nate Clark | 3 | 1 | |
| Kerplunk, we SUNK! | Orange County | Justin McBride, Derek King, Mike Cassidy, Sue Cassidy | 4 | 2 | |
| Seaman Stains | Peace Arch CC | Chris Harrison, John Reeves, Joel Macdonald, Simon Potts, Ed Holland | 4 | 2 | |
| Free Willies | Peace Arch CC | Blaine Makasoff, Rick Vandusen, Christine Makasoff, Mel Vandusen, Ross Savage | 3 | 1 | |
| SharkLando | Laura Fisher, Kristen Conrad, Erik Maeder, Bryan Pittard | 3 | 2 | ||
| Team Moist | Granite CC | Cole Kopca, Emily Kopca, Matt Dolloff, Billy Duss | 3 | 2 | |
| Land Sharks | Granite CC | Todd Schultz, Jessica Schultz, Sheila Mariano, Chris Hester | 3 | 2 | |
| Shark doo doo doo... | Granite CC | Thomas Lee, Jiyoung Lee, Jeff, Mijung | 3 | 2 | |
| Team Zissou | Granite CC | Kathy Justice, Karen Dunkerley, Richard Palmason, Stephanie Lee, Ken Hsu | 3 | 2 | |
| Panopea Generosa | Granite CC | Doug Lawson, Nate O’Reilly, Rob McDade, Josh Kimerer, David Readout | 3 | 2 | |
| Admiral & his Conchs | Vancouver CC | Jerry McKenzie, Stu Dixon, Don Davis | 2 | 2 | |
| Part time Hooker | Victoria CC | Dan Holland, Rob McMurray, Joe Gereluk, Debb Holland | 2 | 2 | |
| Hunt 4 Red Rocktober | Granite CC | Chad Johnson, Lisa Rauliuk, Debbie Sharpe, Alecia Burke | 2 | 2 | |
| That’s What Sea Said | Boise | Robo Hanson, Jared Belsher, Sam Genovese, CBD | 2 | 2 | |
| Team Picanté | Vancouver CC | Randall Noble, Stephan Funk, Chad Findlay, Michel Lemieux, Barry Trischuk | 2 | 2 | |
| Left Shark | Orange County | Brandon Copp, Joel Calhoun, Lillian Mignella, Jackie Copp, Andy McKellips | 2 | 2 | |
| SoFISHticated | Granite CC | Cyndy Eng, Jon Shih, Phil Placek, Jeremy Lee | 2 | 2 | |
| Oh Crrrab! | Granite CC | Claire Bonin, Lori Markham, Roger Janusiak, Tim Eng | 2 | 2 | |
| Mine! Mine! Mine! | Granite/Campbell Riv | Rich Burmeister, Hannah Volkman, Jill lamberts, Phil Tilker | 2 | 2 | |
| Psychedelic Frogfish | Frogtown | Max Sando, Kelsey Ostrowski, tbd, tbd | 2 | 2 | |
| Manatee-line! | Granite CC | Ashley Duranleau, Casey Duranleau, Miyo Konno, Aryn Grause | 2 | 2 | |
| Shell Yeah! | Chilliwack | Brig de Wirth, Taylor Bibby, Nicole Bibby, Trina Douglas, Jonathon Bassani, Sean Webb | 2 | 2 | |
| Unsinkable II | Granite CC | Eric Kulcyk, Lydia Ansari, Scott Smith, Eric Rimbey | 2 | 3 | |
| Goldiceberg | It's complicated | Colin Goldberg, David Dawnkaski, Daniel Dawnkaski, Luke Weinkam | 2 | 3 | |
| Phil Shyrockfish | Granite CC | Phil Shryock, Sam Sparks, Kaitie Kovach, Shannon Brown | 2 | 3 | |
| Jaguar Shark Hunters | Granite CC | Ryan Doerfler, Nate Levin, Grace Ku, Chris Riley | 2 | 4 | |
| Eriksen-Frozen Four | Granite CC | Dean Eriksen, Sue Eriksen, Paul Wohnoutka, Katie Manteca, John Healy, Michele Catalano | 1 | 3 | |
| SKOTTHUND | Granite CC | Shelley Shotdog, Cheryl Shotdog, Miyoko Shotdog, Angie Shotdog, Heidi Shotdog | 1 | 3 | |
| The Tenta-curls | Granite CC | John Casey, April Rheaume, Joseph Utecht, Sonya Utecht | 1 | 3 | |
| The Narwhals | Orange County | Cristi Conway, Kervin Lemmi, Kori Fisher, Eileen Mignella | 1 | 3 | |
| Had-A-Few | VCC | Samson Tam, Jeff Johnson, Derek Lee | 2 | 4 | |
| Just Keep Sweeping | Granite CC | Andrew Parrish, Cyndi Parrish, Sonja Wesche, Thorsten Frank, Eric Lin, Rachel Lin | 1 | 3 | |
| Shrimply the Best | Granite CC | Carl Hartung, Stephanie Boyer, Sam O'Mullane, Mike Curry | 2 | 4 | |
| Peg Legs A-Plenty | Royal City | Elisha Yager, Rick Miller, Geoff Krawchuk, Ally Miller | 1 | 4 | |
| Prawn Stars | Royal City | Stevie Van Skiver, Grant Van Skiver, Lianna Scrimger, Adam Mantei | 1 | 4 | |
| Low Tide | Granite CC | The Clam, Sparkle fish, Flying fish, Sea stallion | 0 | 4 | |
| Oil Spiel | Granite CC | Robi Singh, Dominic Arico, Anna Jensen, Kevin Neumann | 0 | 4 | |
| Rip Curl | Bend Curling Club | Jeff Gullickson, Holly Gullickson, Evan Clark, Cicely Wingate, Greg Sheahan | 0 | 4 | |
| Off the Hook | Granite CC | Brian Danell, Matt Fewins, Rob Smith, Eric Swanson | 0 | 4 | |
| Sweep with Porpoise | Granite CC / CA | Geoff McAlpine, Trevor Trifiro, Jasmin Hashi, Harold, Teek, Kiana McCoy | 0 | 4 | |
| Sea Said That Once | Orange County | Matt Ketterer, Derek Pamukoff, Austin Berndt, Hal Brown | 0 | 4 | |
| Rock Cousteau | Inland northwest CC | Ben Preiss, George Thomsen, Justin Baker, Matt | 0 | 4 | |
| ForHereOrForTakeout | Palouse CC | Nick Pappin, Michael Allen, Shawn Jordan, Sam Jenkins | 0 | 4 |
Last Update: 2026 Nov 6 9:03:10 am PST

Watch Replay