Granite Curling Club of Seattle
April 13-16, 2023 - Upcoming
Primary tabs
April Spiel 2020, no 2021, nope 2022, oh wait 2023! Come join us for an event years in the making. If we don't get this one right we need to hang up organizer hats! Extra food money will be collected for teams over 4. The event is limited to 56 teams and we are adding new entries to the waitlist.
**OFFICIAL
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Thu | 6:00 pm | A1. Low Tide vs. Kerplunk, we SUNK! W:A29, L:B1 | A3. Land Sharks vs. Phil Shyrockfish W:A30, L:B2 | A5. Stingrays Fly at Mid vs. Goldiceberg W:A31, L:B3 | A4. Garbage Patch Kids vs. Jaguar Shark Hunters W:A30, L:B2 | A2. SharkLando vs. Mine! Mine! Mine! W:A29, L:B1 |
8:00 pm | A9. Shark doo doo doo... vs. Shrimply the Best W:A33, L:B5 | A8. The Tenta-curls vs. Admiral & his Conchs W:A32, L:B4 | A6. Rip Curl vs. Free Willies W:A31, L:B3 | A7. Left Shark vs. Manatee-line! W:A32, L:B4 | A10. Belly up vs. Unsinkable II W:A33, L:B5 | |
10:00 pm | A11. Psychedelic Frogfish vs. Wait April Already? W:A34, L:B6 | A14. Yalo Submarines vs. Shot Rockfish! W:A35, L:B7 | A12. SoFISHticated vs. Lobster Hit and Roll W:A34, L:B6 | A15. The Narwhals vs. Old Man and the C W:A36, L:B8 | A13. Oil Spiel vs. Oh Crrrab! W:A35, L:B7 | |
Fri | 9:00 am | Fri Scrape | ||||
11:00 am | A16. Sea Said That Once vs. Team Moist W:A36, L:B8 | A19. Off the Hook vs. Swept out to Sea W:A38, L:B10 | A20. Eriksen-Frozen Four vs. Team Picanté W:A38, L:B10 | A17. Part time Hooker vs. forHereOrForTakeout W:A37, L:B9 | A18. Kraken Curling Crew vs. That’s What Sea Said W:A37, L:B9 | |
1:00 pm | A25. Rock Cousteau vs. Under the Cs W:A41, L:B13 | A22. Hunt 4 Red Rocktober vs. Cascadian Sea W:A39, L:B11 | A23. Shell Yeah! vs. Just Keep Sweeping W:A40, L:B12 | A21. Had-A-Few vs. SKOTTHUND W:A39, L:B11 | A24. LifeGuards vs. Prawn Stars W:A40, L:B12 | |
3:00 pm | A30. Winner A3 vs. Winner A4 W:A43, L:C13 | A26. Chum Bucket vs. Rock Lobster W:A41, L:B13 | A29. Winner A1 vs. Winner A2 W:A43, L:C8 | A28. Hammered vs. Seaman Stains W:A42, L:B14 | A27. Peg Legs A-Plenty vs. Team Zissou W:A42, L:B14 | |
5:00 pm | A32. Winner A7 vs. Winner A8 W:A44, L:C11 | A34. Winner A11 vs. Winner A12 W:A45, L:C9 | A33. Winner A9 vs. Winner A10 W:A45, L:C10 | A35. Winner A13 vs. Winner A14 W:A46, L:C14 | A31. Winner A5 vs. Winner A6 W:A44, L:C12 | |
7:00 pm | A38. Winner A19 vs. Winner A20 W:A47, L:C3 | A37. Winner A17 vs. Winner A18 W:A47, L:C2 | A36. Winner A15 vs. Winner A16 W:A46, L:C1 | A40. Winner A23 vs. Winner A24 W:A48, L:C5 | A39. Winner A21 vs. Winner A22 W:A48, L:C4 | |
9:00 pm | B2. Loser A3 vs. Loser A4 W:B15, L:C2 | B1. Loser A1 vs. Loser A2 W:B15, L:C1 | A42. Winner A27 vs. Winner A28 W:A49, L:C7 | A41. Winner A25 vs. Winner A26 W:A49, L:C6 | B3. Loser A5 vs. Loser A6 W:B16, L:C3 | |
11:00 pm | B4. Loser A7 vs. Loser A8 W:B16, L:C4 | B5. Loser A9 vs. Loser A10 W:B17, L:C5 | B7. Loser A13 vs. Loser A14 W:B18, L:C7 | B6. Loser A11 vs. Loser A12 W:B17, L:C6 | B8. Loser A15 vs. Loser A16 W:B18, L:C8 | |
Sat | 1:00 am | B9. Loser A17 vs. Loser A18 W:B19, L:C9 | B12. Loser A23 vs. Loser A24 W:B20, L:C12 | B13. Loser A25 vs. Loser A26 W:B21, L:C13 | B10. Loser A19 vs. Loser A20 W:B19, L:C10 | B11. Loser A21 vs. Loser A22 W:B20, L:C11 |
3:00 am | C1. Loser A36 vs. Loser B1 W:C15, L:D1 | B14. Loser A27 vs. Loser A28 W:B21, L:C14 | C4. Loser A39 vs. Loser B4 W:C16, L:D4 | C3. Loser A38 vs. Loser B3 W:C16, L:D3 | C2. Loser A37 vs. Loser B2 W:C15, L:D2 | |
5:00 am | Sat Scrape | |||||
7:00 am | B17. Winner B5 vs. Winner B6 W:B23, L:D10 | B16. Winner B3 vs. Winner B4 W:B22, L:D8 | B15. Winner B1 vs. Winner B2 W:B22, L:D6 | B18. Winner B7 vs. Winner B8 W:B23, L:D12 | C5. Loser A40 vs. Loser B5 W:C17, L:D5 | |
9:00 am | A45. Winner A33 vs. Winner A34 W:A51, L:D7 | A43. Winner A29 vs. Winner A30 W:A50, L:D9 | C6. Loser A41 vs. Loser B6 W:C17, L:D6 | A44. Winner A31 vs. Winner A32 W:A50, L:D5 | B19. Winner B9 vs. Winner B10 W:B26, L:D14 | |
11:00 am | B21. Winner B13 vs. Winner B14 W:B24, L:D4 | A46. Winner A35 vs. Winner A36 W:A51, L:D3 | A47. Winner A37 vs. Winner A38 W:A52, L:D11 | B20. Winner B11 vs. Winner B12 W:B24, L:D2 | C7. Loser A42 vs. Loser B7 W:C18, L:D7 | |
1:00 pm | C12. Loser A31 vs. Loser B12 W:C20, L:D12 | C11. Loser A32 vs. Loser B11 W:C20, L:D11 | C14. Loser A35 vs. Loser B14 W:C21, L:D14 | C8. Loser A29 vs. Loser B8 W:C18, L:D8 | C13. Loser A30 vs. Loser B13 W:C21, L:D13 | |
3:00 pm | A49. Winner A41 vs. Winner A42 W:A54, L:D1 | A48. Winner A39 vs. Winner A40 W:A52, L:D13 | C9. Loser A34 vs. Loser B9 W:C19, L:D9 | C10. Loser A33 vs. Loser B10 W:C19, L:D10 | ||
5:00 pm | B22. Winner B15 vs. Winner B16 W:B25 | B23. Winner B17 vs. Winner B18 W:B25 | B24. Winner B20 vs. Winner B21 W:B26 | C15. Winner C1 vs. Winner C2 W:C22 | C16. Winner C3 vs. Winner C4 W:C22 | |
7:00 pm | C17. Winner C5 vs. Winner C6 W:C25 | D7. Loser A45 vs. Loser C7 W:D17 | A50. Winner A43 vs. Winner A44 W:A53 | A51. Winner A45 vs. Winner A46 W:A53 | D11. Loser A47 vs. Loser C11 W:D19 | |
9:00 pm | D9. Loser A43 vs. Loser C9 W:D18 | D10. Loser B17 vs. Loser C10 W:D18 | C18. Winner C7 vs. Winner C8 W:C23 | A52. Winner A47 vs. Winner A48 W:A54 | D8. Loser B16 vs. Loser C8 W:D17 | |
11:00 pm | D5. Loser A44 vs. Loser C5 W:D16 | C19. Winner C9 vs. Winner C10 W:C23 | C20. Winner C11 vs. Winner C12 W:C24 | D4. Loser B21 vs. Loser C4 W:D15 | D6. Loser B15 vs. Loser C6 W:D16 | |
Sun | 1:00 am | D14. Loser B19 vs. Loser C14 W:D20 | D2. Loser B20 vs. Loser C2 W:D21 | D3. Loser A46 vs. Loser C3 W:D15 | D13. Loser A48 vs. Loser C13 W:D20 | D12. Loser B18 vs. Loser C12 W:D19 |
3:00 am | C21. Winner C13 vs. Winner C14 W:C24 | D17. Winner D7 vs. Winner D8 W:D23 | D1. Loser A49 vs. Loser C1 W:D21 | |||
5:00 am | Sun Scrape | |||||
7:00 am | D15. Winner D3 vs. Winner D4 W:D22 | D16. Winner D5 vs. Winner D6 W:D22 | D18. Winner D9 vs. Winner D10 W:D23 | D19. Winner D11 vs. Winner D12 W:D24 | D20. Winner D13 vs. Winner D14 W:D24 | |
9:00 am | C22. Winner C15 vs. Winner C16 W:C25 | A53. Winner A50 vs. Winner A51 W:A55 | A54. Winner A49 vs. Winner A52 W:A55 | C23. Winner C18 vs. Winner C19 W:C26 | C24. Winner C20 vs. Winner C21 W:C26 | |
11:00 am | D23. Winner D17 vs. Winner D18 W:D26 | D24. Winner D19 vs. Winner D20 W:D26 | D21. Winner D1 vs. Winner D2 W:D25 | B25. Winner B22 vs. Winner B23 W:B27 | D22. Winner D15 vs. Winner D16 W:D25 | |
1:00 pm | C26. Winner C23 vs. Winner C24 W:C27 | D25. Winner D21 vs. Winner D22 W:D27 | C25. Winner C17 vs. Winner C22 W:C27 | B26. Winner B19 vs. Winner B24 W:B27 | D26. Winner D23 vs. Winner D24 W:D27 | |
3:20 pm | D27. Winner D25 vs. Winner D26 | C27. Winner C25 vs. Winner C26 | B27. Winner B25 vs. Winner B26 | A55. Winner A53 vs. Winner A54 |
Last Update: 2023 Mar 29 2:48:33 am PDT