Granite Curling Club of Seattle
January 17-18, 2015 - Completed
Primary tabs
Regional Championships to determine who goes on to the National Club Championships March 7-15 in Fargo, ND.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Sat | 9:00 am | Good vs. Konno | Ernst vs. Guy f | Sieg vs. Guzman f | ||
| 2:00 pm | Ernst vs. Guzman | Guy vs. Sieg | Konno vs. Good | |||
| Sun | 9:00 am | Sieg vs. Ernst | Good vs. Konno | Guzman vs. Guy | ||
| 2:00 pm | F1. Sieg vs. Guzman n | |||||
| 7:00 pm | F2. n | |||||
f-flip for first practice/rock choice, otherwise first listed is blue and practices first; n-if needed
| Color Key: | Men | Women |
Last Update: 2025 Dec 7 1:34:25 am PST
