Broomstones Curling Club
April 3-8, 2023 - Completed
Primary tabs
This six day event features the top U21 women's and men's teams in the United States competing for a National Championship. The winner represents the US at the World Junior Curling Championships in April 2024. Previous competitors in this event are currently at the top of USA Curling's women's and men's teams. Broomstones has had many medalists at the event, and it is the pinnacle of the Juniors program, of which Broomstones is recognized as a national leader. |
Teams - 16
Team Name | Members | W | L | DSC | Position |
---|---|---|---|---|---|
Women | |||||
Scheel | Miranda Scheel, Jordan Hein, Tessa Thurlow | 9 | 0 | 48.4 | W Gold |
Pekowitz | Julia Pekowitz, Addison Neill, Kailey Price, Alexandra Pekowitz, Megan Stopera | 6 | 4 | 52.2 | W Finalist |
Johnson | Allory Johnson, Gianna Johnson, Bailey Vaydich, Lily Olson | 5 | 4 | 92.6 | Page 1-2 |
Berg | Gracia Berg, Damaris Olson, Raelynn Trask, Brooklyn Saiger | 4 | 5 | 63.8 | Page 3-4 |
Ryhorchuk | Sophia Ryhorchuk, Allie Giroux, Morgan Zacher, Brooke Giroux | 3 | 5 | 57.6 | Tie-Breaker |
Hagenbuch | Isabella Hagenbuch, Lauren Hein, Rilee Kraft, Mae Hagenbuch | 3 | 4 | 62.9 | |
Viau | Clare Viau, Megan McPhee, Ella Fleming, Ellery Bazley, Ella Wendling | 2 | 5 | 53.0 | |
Ponzio | Kenna Ponzio, Teagan Thurston, Carly Setter, Christine Whear | 1 | 6 | 67.0 | |
Men | |||||
Wendling | Wesley Wendling, Kevin Tuma, Jackson Armstrong, Christopher Kirsch | 9 | 0 | 48.7 | M Gold |
Hebert | Caden Hebert, Benji Paral, Jack Wendtland, Jackson Bestland | 7 | 3 | 81.4 | M Finalist |
Cenzalli | Nicholas Cenzalli, Dylan Ciapka, Daniel Laufer, Shaheen Bassiri | 5 | 4 | 36.1 | Page 1-2 |
Guentzel | Mason Guentzel, Stuart Strack, Will Podhradsky, Leighton Hines | 4 | 5 | 50.6 | Page 3-4 |
Grabow | Connor Grabow, Ethan Macomber, Christopher Vidaurrazaga, Elijah DeRomanis, Miles Grabow | 3 | 5 | 58.5 | Tie-Breaker |
Rose | Caiden Rose, Avery Wilson, Tate Reeder-Holman, Brock Sando | 3 | 4 | 80.8 | |
Brenden | Zach Brenden, Owen Nelson, Kyan Ponzio, Kjell Olmanson | 2 | 5 | 112.9 | |
Carlson | Evan Carlson, Henrik Carlson, Evan Dauernheim, William Mountfield, Ben Peters | 0 | 7 | 81.5 |
Last Update: 2024 Dec 3 12:55:00 pm EST