2023 Junior National Championships

Broomstones Curling Club

April 3-8, 2023 - Completed

2023 Junior National Championships

This six day event features the top U21 women's and men's teams in the United States competing for a National Championship. The winner represents the US at the World Junior Curling Championships in April 2024. Previous competitors in this event are currently at the top of USA Curling's women's and men's teams. Broomstones has had many medalists at the event, and it is the pinnacle of the Juniors program, of which Broomstones is recognized as a national leader.

see LSD and DSC for More Information.

Team DSC Calculation from LSDs

Women
Team Mon 8:30 pm Tue 12:00 pm Tue 8:00 pm Wed 2:30 pm Thu 8:00 am Thu 4:00 pm Fri 9:00 am DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Scheel 55.1 89.4 60.1 32.1 27.9 10.1 131.6 61.7 199.6 14.9 14.6 138.2 20.7 62.0 48.4
Pekowitz 68.3 129.7 121.6 199.6 27.5 72 59.9 15.0 62.1 22.1 22.7 34.5 104.3 16.1 52.2
Viau 99.6 48 190.4 58.1 26.5 81.3 53.5 31.0 34.6 105 86.5 76.3 34.6 5.5 53.0
Ryhorchuk 8.1 89.2 85.9 52.2 36 199.6 76.5 42.2 66.3 131 136.6 17.8 47.6 38.2 57.6
Hagenbuch 58.8 87 199.6 118.1 105.2 107.4 30.8 28.4 54.1 61.8 46.0 100.2 30.5 44.9 62.9
Berg 25.6 161.2 74.4 35.5 199.6 199.6 105.6 26.9 68.3 47.5 81.0 48.6 34.6 56.3 63.8
Ponzio 103.8 103.7 82.0 45.8 176.4 85.1 74.4 17.4 19.8 52.1 92.1 199.6 123.7 4.5 67.0
Johnson 106.9 122 139.2 27.1 128.6 137 66.6 23.8 72.7 70.9 139.4 76.9 199.6 140.3 92.6
Men
Team Mon 3:30 pm Tue 8:00 am Tue 4:00 pm Wed 10:00 am Wed 7:00 pm Thu 12:00 pm Thu 8:00 pm DSC
cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw cw ccw
Cenzalli 81.8 105.8 43.1 51.4 50.7 27.3 20.9 58.9 171.6 10.9 5.6 57.7 20.9 3.4 36.1
Wendling 31.4 199.6 111.9 23.9 16.2 78.3 10.2 21.5 64.7 106.3 16.2 57.6 46.5 188.0 48.7
Guentzel 19.8 199.6 23.5 0.9 18.7 67.5 41.5 48.5 199.6 199.6 32.1 58.9 75.2 20.9 50.6
Grabow 62.9 88.5 86.3 74.9 49 48.3 36.8 75.2 199.6 20.7 16.5 179.3 105.9 37.3 58.5
Rose 12.1 131.4 57.8 83.4 199.6 81 109.7 141.1 22.5 99.9 199.6 134.1 73.8 22.4 80.8
Hebert 199.6 50.5 199.6 77.9 199.6 199.6 199.6 35.8 20.6 33.7 78.3 21.6 27.8 31.7 81.4
Carlson 21.9 40 199.6 35.4 9.9 72.9 69 199.6 71.5 191.9 45.3 45.9 175.3 199.6 81.5
Brenden 199.6 198.3 184.1 72.1 199.6 199.6 92.4 38.5 160.0 28.8 98.9 126.3 45.8 109.9 112.9
By Team Member (w/ draw)
Team Member cw ccw
Cenzalli 81.8 (1),43.1 (3),50.7 (5),20.9 (7),171.6 (9),5.6 (11),20.9 (13) 105.8 (1),51.4 (3),27.3 (5),58.9 (7),10.9 (9),57.7 (11),3.4 (13)
Scheel 55.1 (2),27.9 (6),60.1 (4),131.6 (8),199.6 (10),14.6 (12),20.7 (14) 89.4 (2),10.1 (6),32.1 (4),61.7 (8),14.9 (10),138.2 (12),62.0 (14)
Wendling 31.4 (1),111.9 (3),16.2 (5),10.2 (7),64.7 (9),16.2 (11),46.5 (13) 199.6 (1),23.9 (3),78.3 (5),21.5 (7),106.3 (9),57.6 (11),188.0 (13)
Guentzel 19.8 (1),23.5 (3),18.7 (5),41.5 (7),199.6 (9),32.1 (11),75.2 (13) 199.6 (1),0.9 (3),67.5 (5),48.5 (7),199.6 (9),58.9 (11),20.9 (13)
Pekowitz 68.3 (2),27.5 (6),121.6 (4),59.9 (8),62.1 (10),22.7 (12),104.3 (14) 129.7 (2),72 (6),199.6 (4),15.0 (8),22.1 (10),34.5 (12),16.1 (14)
Viau 99.6 (2),26.5 (6),190.4 (4),53.5 (8),34.6 (10),86.5 (12),34.6 (14) 48 (2),81.3 (6),58.1 (4),31.0 (8),105 (10),76.3 (12),5.5 (14)
Ryhorchuk 8.1 (2),36 (6),85.9 (4),76.5 (8),66.3 (10),136.6 (12),47.6 (14) 89.2 (2),199.6 (6),52.2 (4),42.2 (8),131 (10),17.8 (12),38.2 (14)
Grabow 62.9 (1),86.3 (3),49 (5),36.8 (7),199.6 (9),16.5 (11),105.9 (13) 88.5 (1),74.9 (3),48.3 (5),75.2 (7),20.7 (9),179.3 (11),37.3 (13)
Hagenbuch 58.8 (2),105.2 (6),199.6 (4),30.8 (8),54.1 (10),46.0 (12),30.5 (14) 87 (2),107.4 (6),118.1 (4),28.4 (8),61.8 (10),100.2 (12),44.9 (14)
Berg 25.6 (2),199.6 (6),74.4 (4),105.6 (8),68.3 (10),81.0 (12),34.6 (14) 161.2 (2),199.6 (6),35.5 (4),26.9 (8),47.5 (10),48.6 (12),56.3 (14)
Ponzio 103.8 (2),176.4 (6),82.0 (4),74.4 (8),19.8 (10),92.1 (12),123.7 (14) 103.7 (2),85.1 (6),45.8 (4),17.4 (8),52.1 (10),199.6 (12),4.5 (14)
Rose 12.1 (1),57.8 (3),199.6 (5),109.7 (7),22.5 (9),199.6 (11),73.8 (13) 131.4 (1),83.4 (3),81 (5),141.1 (7),99.9 (9),134.1 (11),22.4 (13)
Hebert 199.6 (1),199.6 (3),199.6 (5),199.6 (7),20.6 (9),78.3 (11),27.8 (13) 50.5 (1),77.9 (3),199.6 (5),35.8 (7),33.7 (9),21.6 (11),31.7 (13)
Carlson 21.9 (1),199.6 (3),9.9 (5),69 (7),71.5 (9),45.3 (11),175.3 (13) 40 (1),35.4 (3),72.9 (5),199.6 (7),191.9 (9),45.9 (11),199.6 (13)
Johnson 106.9 (2),128.6 (6),139.2 (4),66.6 (8),72.7 (10),139.4 (12),199.6 (14) 122 (2),137 (6),27.1 (4),23.8 (8),70.9 (10),76.9 (12),140.3 (14)
Brenden 199.6 (1),184.1 (3),199.6 (5),92.4 (7),160.0 (9),98.9 (11),45.8 (13) 198.3 (1),72.1 (3),199.6 (5),38.5 (7),28.8 (9),126.3 (11),109.9 (13)

Last Update: 2024 Apr 28 1:15:55 pm EDT