Primary tabs
Draw 9. Saturday December 5, 2009 8:00 am PST
Pleasants Granite | 54.000* | 5 | 6 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vukich Granite | 48.500* | 1 | 2 | 3 | 4 | 7 | 8 |
Meechai Ardsley | 7.000* | 1 | 3 | 4 | 8 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz St Paul | 52.750* | 2 | 5 | 6 | 7 |
Lopac St Paul | 13.250* | 1 | 3 | 5 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lundeen Granite | 73.000* | 2 | 4 | 6 | 7 | 8 |
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
Color Key: | Pool A | Pool C | Pool B |