Granite Curling Club of Seattle
January 29-31, 2010 - Completed
Primary tabs
Team Information
Calcagno, GCC
WA
Mike Calcagno, Christina Pastula, Peter Sommer, Miyo Konno
Record: 2-2
Calcagno GCC | H | 1 | 3 | 6 | 9 | 10 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehto GCC | 2 | 4 | 5 | 7 | 8 |
Guzman GCC | 2 | 5 | 8 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcagno GCC | H | 1 | 3 | 4 | 7 | 9 | |||||||
Blank: 6 |
Calcagno GCC | H | 1 | 4 | 7 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark GCC | 2 | 3 | 5 | 6 | 8 |