Granite Curling Club of Seattle
January 29-31, 2010 - Completed
Primary tabs
Team Information
Sieg
California
MOPAC
Lyle Sieg, Gabrielle Coleman, Barry Ivy, Candace Siep
Record: 6-0 - Champion
Halpenny California | H | ||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sieg California | 1 | 2 | 3 | 4 |
Sieg California | H | 1 | 3 | 4 | 8 | 9 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iwanick Oregon | 2 | 5 | 6 | 7 |
Sieg California | H | 1 | 3 | 4 | 8 | 10 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxie Arizona | 2 | 5 | 6 | 7 | 9 |
Iwanick Oregon | |||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sieg California | H | 2 | 3 | 4 | |||||||||
Blank: 1 |
- Lyle had an open draw for 3, executed perfectly
Seig 5 - 0 after round robin