Granite Curling Club of Seattle
January 29-31, 2010 - Completed
Primary tabs
Team Information
Kitinski
California
MOPAC
Nick Kitinski, Beth Coffin, Tom Hemenway, Miranda Heaslip
Record: 2-3
Kitinski California | 3 | 6 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxie Arizona | H | 1 | 2 | 4 | 5 | 7 |
Kitinski California | 1 | 2 | 3 | 6 | 8 | 9 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loomis California | H | 4 | 5 | 7 |
Iwanick Oregon | H | 1 | 3 | 6 | 7 | 9 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitinski California | 2 | 4 | 5 | 8 |
Arnie ends round-robin 4-1, plays off against Seig. Needs to win 2.