Granite Curling Club of Seattle
December 26-28, 2015 - Completed
Primary tabs
Team Information
Pleasants
Senior Men
James Pleasants, David Cornfield, Doug Potter, Pat Sweet, Keith Schreiber
Record: 1-2
Pleasants | 27.100* | 2 | 5 | 6 | 8 | 9 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 24.200* | 1 | 3 | 4 | 7 |
Pleasants | 2 | ||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sieg | 1 | 3 | 4 |
Smith | 15.000* | 1 | 3 | 7 | 8 | 9 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pleasants | 82.500* | 2 | 4 | 5 | 6 |
Sunday 7:00 pm - vs. Sieg