Granite Curling Club of Seattle
March 23-24, 2019 - Completed
Primary tabs
Deadline for entry: March 15th.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Sat | 9:00 am | Triolo vs. Konno | A1. Master Bachelors vs. Stevens W:A3, L:B1 | A2. Hester vs. Chris Bond W:A4/B3, L:B1 | ||
| 12:00 pm | B1. Stevens vs. Hester W:B2 | A3. Grant vs. Master Bachelors W:A4/B2, L:B3 | ||||
| 4:00 pm | B3. Chris Bond vs. Master Bachelors W:B4 | Konno vs. Triolo | B2. Grant vs. Stevens W:B4 | |||
| 7:00 pm | B4. Grant vs. Chris Bond W:F | |||||
| Sun | 8:00 am | A4. Chris Bond vs. Grant W:F | Triolo vs. Konno n | |||
| 11:00 am | F. Chris Bond vs. Grant | |||||
n - as needed
| Color Key: | Men | Women |
Last Update: 2025 Nov 18 4:27:25 am PST
