PNWCA Senior Championship

Granite Curling Club of Seattle

December 26-28, 2022 - Completed

PNWCA Senior championships (Men’s and Women’s events) This event is open to curlers from Granite, Evergreen, Bend, and Inland Northwest Curling Clubs who are at least 50 years old as of 12-26-22. Note that this is a strictly regional competition, separate from the Senior Nationals -- but good cheer and great curling are guaranteed! Sign up by December 16th.

see LSD and DSC for More Information.

Team DSC Calculation from LSDs

Team Mon 9:30 am Mon 2:00 pm Tue 9:30 am Tue 2:00 pm DSC
cw ccw cw ccw cw ccw cw ccw
Levin 38.2 84.7 40.6 100.1   172.4 43 61.3
Santa Paws   199.6 72.5 62.2 30.2 169.1 13.5 69.5
Larway 8.2 199.6 33.7 156.1 199.6 152.8 62.2 168 111.5
Hester 186.5 123.6 65.5 88.8 188.3 199.6   130.5
Super Seniors 199.6 131.8   170.2 129.1 199.6 62.1 138.6
By Team Member (w/ draw)
Team Member cw ccw
Levin 38.2 (1),40.6 (2),172.4 (4) 84.7 (1),100.1 (2),43 (4)
Santa Paws 199.6 (2),62.2 (3),169.1 (4) 72.5 (2),30.2 (3),13.5 (4)
Larway 8.2 (1),33.7 (2),199.6 (3),62.2 (4) 199.6 (1),156.1 (2),152.8 (3),168 (4)
Hester 186.5 (1),65.5 (2),188.3 (3) 123.6 (1),88.8 (2),199.6 (3)
Super Seniors Stuart Beck 199.6 (1)  
James Pleasants   131.8 (1)
170.2 (3),199.6 (4) 129.1 (3),62.1 (4)

Last Update: 2024 May 1 2:31:37 pm PDT