Granite Curling Club of Seattle
January 14-16, 2023 - Completed
Primary tabs
First draw Saturday morning, with Monday only as needed for tiebreakers. Winner represents PNWCA at the 2023 USA Curling Club Women's National Championship (date & location TBA).
see LSD and DSC for More Information.
Team DSC Calculation from LSDs
Team | Sat 9:30 am | Sat 2:00 pm | Sat 6:30 pm | Sun 2:00 pm | DSC | ||||
---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
Triolo | 199.6 | 12.9 | 83.0 | 102.5 | 172.2 | 66.1 | 87.3 | ||
Twine | 185.7 | 152.6 | 35.8 | 199.6 | 124.7 | ||||
Konno | 199.6 | 94.5 | 199.6 | 116.0 | 166.8 | 66.4 | 128.7 |
Team | Member | cw | ccw |
---|---|---|---|
Triolo | Gina Triolo | 199.6 (2) | 66.1 (5) |
Kerri Sidebottom | 172.2 (5) | 12.9 (2) | |
Sheila Mariano | 83.0 (3) | ||
Alex Chow | 102.5 (3) | ||
Twine | Floriana Foarta | 185.7 (1) | |
Mel Sienko | 152.6 (1) | ||
Fran Poodry | 35.8 (3) | ||
Sarah Maywalt | 199.6 (3) | ||
Konno | Berit Tomten | 199.6 (1) | |
Aryn Grause | 94.5 (1) | ||
Ashley Duranleau | 199.6 (2) | 66.4 (5) | |
Miyo Konno | 166.8 (5) | 116.0 (2) |
Last Update: 2024 Nov 13 3:44:36 am PST