Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Separate playdowns for Washington State and Mountain Pacific Region (MoPac). The Winners:
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Fri | 8:00 pm | A1. VanWieringen vs. Smith W:A5, L:B3 2 | MA1. Beres vs. Gong W:MA3, L:MB1 1 | A2. Pleasants vs. Calcagno W:A7, L:B1 1 | MA2. Dias vs. Malthus W:MA4, L:MB2 1 | A3. Ernst vs. Vukich W:A7, L:B1 1 |
Sat | 9:00 am | A4. Johnson vs. Lehto W:A6, L:B2 1 | A5. Clark vs. Smith W:A6, L:B2 1 | MA4. Maxie vs. Malthus W:MA5/MB4, L:MB1 2 | A7. Calcagno vs. Ernst W:A8/B7, L:B4 2 | MA3. Iwanick vs. Beres W:MA5/MB3, L:MB2 2 |
2:00 pm | MB2. Dias vs. Beres W:MB4 1 | B1. Pleasants vs. Vukich W:B3 1 | A6. Johnson vs. Clark W:A8/B6, L:B5 2 | MA5. Iwanick vs. Maxie W:MF 1 | MB1. Gong vs. Malthus W:MB3 1 | |
7:00 pm | MB3. Iwanick vs. Malthus W:MB5 2 | MB4. Maxie vs. Beres W:MB5 2 | C1. Dias vs. Gong 1 | B3. VanWieringen vs. Vukich W:B5 2 | B2. Lehto vs. Smith W:B4 2 | |
Sun | 9:00 am | B4. Ernst vs. Lehto W:B6 1 | A8. Clark vs. Calcagno W:F 1 | MB5. Iwanick vs. Maxie W:MF 1 | B5. Johnson vs. Vukich W:B7 1 | |
2:00 pm | B7. Calcagno vs. Johnson W:B8 2 | B6. Clark vs. Lehto W:B8 2 | MF. no game required | |||
Mon | 9:00 am | B8. Clark vs. Calcagno W:F 1 | ||||
2:00 pm | F. Calcagno vs. Clark 2 |
1 - first team is red and has first practice; 2 - second team is red and has first practice
Color Key: | MoPac | Wash |
Last Update: 2024 Nov 23 12:19:14 am PST