Granite Curling Club of Seattle
January 15-17, 2011 - Completed
Primary tabs
Separate championships for Washington Women, Washington Men, Mountain-Pacific Women, and Mountain-Pacific Men
Winning team in bold. Time is link to detailed scoring if available.
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Sat | 8:00 am | Horsman vs. McBride | Ohlson vs. Robertson | Smith vs. Nowlan | de Vreeze vs. Petsche | |
11:00 am | Violette vs. Brandt f | Pleasants vs. Guzman f | Johnson vs. Shoesmith f | Dinsel vs. Good | ||
2:00 pm | Seeger vs. McBride | Smith vs. Ohlson | de Vreeze vs. Horsman | Messier vs. Robertson | ||
7:00 pm | Brandt vs. Pleasants | Guzman vs. Shoesmith | Johnson vs. Violette | Konno vs. Dinsel | ||
10:00 pm | Seeger vs. de Vreeze | Messier vs. Smith | Petsche vs. Horsman | Nowlan vs. Ohlson | ||
Sun | 8:00 am | Good vs. Konno | Shoesmith vs. Brandt | Pleasants vs. Violette | Johnson vs. Guzman | |
11:00 am | Nowlan vs. Messier | Petsche vs. Seeger | McBride vs. de Vreeze | Robertson vs. Smith | ||
2:00 pm | Violette vs. Guzman | Konno vs. Dinsel | Brandt vs. Johnson | Shoesmith vs. Pleasants | ||
7:00 pm | Robertson vs. Nowlan | McBride vs. Petsche | Ohlson vs. Messier | Horsman vs. Seeger | ||
10:00 pm | Pleasants vs. Johnson | Violette vs. Shoesmith | Konno vs. Good | Guzman vs. Brandt | ||
Mon | 8:00 am | Seeger vs. McBride |
f - flip for choice of which practice OR rock color
Color Key: | Wash Women | Wash Men | MoPac Women | MoPac Men |
Last Update: 2019 Dec 10 2:40:12 am PST