Granite Curling Club of Seattle
January 15-17, 2011 - Completed
Primary tabs
Separate championships for Washington Women, Washington Men, Mountain-Pacific Women, and Mountain-Pacific Men
Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
---|---|---|---|---|---|---|
Sat | 8:00 am | MM-11. Horsman vs. McBride | MW-11. Ohlson vs. Robertson | MW-12. Smith vs. Nowlan | MM-12. de Vreeze vs. Petsche | |
11:00 am | WM-11. Violette vs. Brandt f | WM-12. Pleasants vs. Guzman f | WM-13. Johnson vs. Shoesmith f | WW-1. Dinsel vs. Good | ||
2:00 pm | MM-21. Seeger vs. McBride | MW-21. Smith vs. Ohlson | MM-22. de Vreeze vs. Horsman | MW-21. Messier vs. Robertson | ||
7:00 pm | WM-21. Brandt vs. Pleasants | WM-22. Guzman vs. Shoesmith | WM-23. Johnson vs. Violette | WW-2. Konno vs. Dinsel | ||
10:00 pm | MM-31. Seeger vs. de Vreeze | MW-31. Messier vs. Smith | MM-32. Petsche vs. Horsman | MW-32. Nowlan vs. Ohlson | ||
Sun | 8:00 am | WW-3. Good vs. Konno | WM-31. Shoesmith vs. Brandt | WM-32. Pleasants vs. Violette | WM-33. Johnson vs. Guzman | |
11:00 am | MW-41. Nowlan vs. Messier | MM-41. Petsche vs. Seeger | MM-42. McBride vs. de Vreeze | MW-42. Robertson vs. Smith | ||
2:00 pm | WM-41. Violette vs. Guzman | WW-F1. Konno vs. Dinsel | WM-42. Brandt vs. Johnson | WM-43. Shoesmith vs. Pleasants | ||
7:00 pm | MW-51. Robertson vs. Nowlan | MM-51. McBride vs. Petsche | MW-52. Ohlson vs. Messier | MM-52. Horsman vs. Seeger | ||
10:00 pm | WM-51. Pleasants vs. Johnson | WM-52. Violette vs. Shoesmith | WW-F2. Konno vs. Good | WM-53. Guzman vs. Brandt | ||
Mon | 8:00 am | MM-F1. Seeger vs. McBride |
f - flip for choice of which practice OR rock color
Color Key: | MoPac Men | MoPac Women | Wash Men | Wash Women |
Last Update: 2024 Dec 2 9:25:08 pm PST