Granite Curling Club of Seattle
November 18-20, 2023 - Completed
Primary tabs
The PNWCA 5 and Under Championship is a qualifier event for the 2024 USA Curling 5 and Under National Championship. This will be a 12 team event, with pool play and a 4 game guarantee. Games will run all day Saturday and Sunday and Monday morning and early afternoon. Priority registration will open Friday 9/1 at 8am and end 9/15 at 5pm. During the priority registration period, registration is open exclusively to teams from PNWCA members clubs. Additionally, during this period, Boise, Bend, and Inland NW curling clubs are each guaranteed one entry, Evergreen is guaranteed two entries and GCC is guaranteed 4. Any spots remaining after 9/15 are open to any eligible 5-and-under team. The registration fee for this event is waived for teams from PNWCA-member Arena Clubs (Boise, Bend, Inland NW). During the registration process, these teams should chose the "Pay by Check" option. Please email dominic.arico@pnwcurling.org with any questions |
see LSD and DSC for More Information.
Team DSC Calculation from LSDs
Team | Sat 1:00 pm | Sat 5:30 pm | Sun 9:30 am | Sun 1:30 pm | DSC | ||||
---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
Schmidt | 179.7 | 21.1 | 154.1 | 41.6 | 62.2 | 199.6 | 91.7 | ||
Matt Rockett | 196.4 | 66.8 | 120.8 | 23.7 | 143.0 | 171.2 | 105.1 | ||
Williams | 147.6 | 151.2 | 140.3 | 199.6 | 125.2 | 27.4 | 118.3 | ||
Yeah BOI! | 199.6 | 199.6 | 93.0 | 199.6 | 81.8 | 179.6 | 150.7 |
Team | Sat 1:00 pm | Sat 5:30 pm | Sun 9:30 am | Sun 1:30 pm | DSC | ||||
---|---|---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | cw | ccw | ||
McLaughlin | 20.1 | 33.8 | 199.6 | 81.1 | 159.2 | 21.6 | 63.2 | ||
Digre | 133.7 | 96.2 | 147.8 | 102.6 | 49.4 | 199.6 | 105.9 | ||
Riot Grrrls | 199.6 | 117.0 | 65.0 | 199.6 | 70.4 | 163.9 | 123.2 | ||
Bada Bing Bada Broom | 199.6 | 64.4 | 199.6 | 104.9 | 199.6 | 136.4 | 141.0 |
Team | Sat 5:30 pm | Sun 9:30 am | Sun 1:30 pm | DSC | |||
---|---|---|---|---|---|---|---|
cw | ccw | cw | ccw | cw | ccw | ||
Kopca | 199.6 | 101.3 | 31.7 | 60.7 | 8.8 | 75.8 | 55.7 |
Curl Your Enthusiasm | 89.0 | 99.7 | 143.7 | 30.0 | 40.0 | 43.4 | 60.4 |
Run the Juhl | 162.5 | 199.6 | 34.6 | 36.1 | 51.8 | 92.8 | 75.6 |
Will Meyer | 60.4 | 190.0 | 59.5 | 69.8 | 181.5 | 199.6 | 112.2 |
Team | Member | cw | ccw |
---|---|---|---|
Kopca | Ashley Duranleau | 199.6 (2) | |
Cole Kopca | 101.3 (2) | ||
Berit Tomten | 31.7 (3),8.8 (4) | ||
Will Dimmit | 60.7 (3),75.8 (4) | ||
Curl Your Enthusiasm | Beth Stavey | 89.0 (2),40.0 (4) | |
Mitch Hart | 99.7 (2) | ||
Dan Jimmerson | 143.7 (3) | ||
Dana Hart | 30.0 (3) | ||
Josh Keesy | 43.4 (4) | ||
McLaughlin | Thorsten Frank | 20.1 (1) | |
Suzanne McLaughlin | 199.6 (2) | 33.8 (1),21.6 (4) | |
Sonja Wesche | 81.1 (2) | ||
Matt McLaughlin | 159.2 (4) | ||
Run the Juhl | Zach Kehres | 162.5 (2),51.8 (4) | |
Brandon Van Avermaete | 199.6 (2) | ||
Karen Juhl | 34.6 (3) | ||
Trey Harrison | 36.1 (3),92.8 (4) | ||
Schmidt | Bryan Reich | 179.7 (1) | |
Greg Schmidt | 154.1 (2) | 21.1 (1),199.6 (3) | |
Eric Kulcyk | 41.6 (2) | ||
Raven MacDaniels | 62.2 (3) | ||
Matt Rockett | Matt Rockett | 196.4 (1) | |
Blake Bartusiak | 66.8 (1),171.2 (4) | ||
Mat Iberg | 120.8 (2) | ||
Jennifer Hill | 143.0 (4) | 23.7 (2) | |
Digre | Neal Digre | 133.7 (1) | |
Andrew Parrish | 49.4 (4) | 96.2 (1) | |
Kristina Grundmanis | 147.8 (3) | ||
Cyndi Parrish | 102.6 (3),199.6 (4) | ||
Will Meyer | Kevin Jorgensen | 60.4 (2),181.5 (4) | |
Adam Price | 190.0 (2) | ||
Sydney Jorgensen | 59.5 (3) | ||
Will Meyer | 69.8 (3),199.6 (4) | ||
Williams | Scott Laidlaw | 147.6 (1) | |
Rodd Kiliany | 151.2 (1) | ||
Alex Chow | 140.3 (2),125.2 (4) | ||
Mike Williams | 199.6 (2),27.4 (4) | ||
Riot Grrrls | Wuming Tang | 199.6 (1) | |
Cheryl Crandall | 70.4 (4) | 117.0 (1) | |
Stephanie Boyer | 65.0 (3) | 163.9 (4) | |
Heidi Kiliany | 199.6 (3) | ||
Bada Bing Bada Broom | Erin Neil | 199.6 (1) | |
William (Bil) Smith | 64.4 (1) | ||
Jason Garcia | 199.6 (2) | ||
Kevin Wade | 104.9 (2) | ||
199.6 (4) | 136.4 (4) | ||
Yeah BOI! | Joshua Jones | 199.6 (1) | |
Heather Pritchard | 199.6 (1),179.6 (3) | ||
Michael Jaschob | 93.0 (2),81.8 (3) | ||
Wesley Robinson | 199.6 (2) |
Last Update: 2024 Oct 11 5:00:25 am PDT