Granite Curling Club of Seattle
November 18-20, 2023 - Completed
Primary tabs
The PNWCA 5 and Under Championship is a qualifier event for the 2024 USA Curling 5 and Under National Championship. This will be a 12 team event, with pool play and a 4 game guarantee. Games will run all day Saturday and Sunday and Monday morning and early afternoon. Priority registration will open Friday 9/1 at 8am and end 9/15 at 5pm. During the priority registration period, registration is open exclusively to teams from PNWCA members clubs. Additionally, during this period, Boise, Bend, and Inland NW curling clubs are each guaranteed one entry, Evergreen is guaranteed two entries and GCC is guaranteed 4. Any spots remaining after 9/15 are open to any eligible 5-and-under team. The registration fee for this event is waived for teams from PNWCA-member Arena Clubs (Boise, Bend, Inland NW). During the registration process, these teams should chose the "Pay by Check" option. Please email dominic.arico@pnwcurling.org with any questions |
Teams - 12
Team Name | From | Members | W | L | DSC | Position |
---|---|---|---|---|---|---|
Hood | ||||||
Schmidt | Granite | Greg Schmidt, Bryan Reich, Eric Kulcyk, Raven MacDaniels | 3 | 2 | 91.7 | Semifinalist |
Williams | Granite | Rodd Kiliany, Mike Williams, Scott Laidlaw, Alex Chow | 3 | 1 | 118.3 | Quarterfinalist |
Matt Rockett | Evergreen | Matt Rockett, Blake Bartusiak, Mat Iberg, Jennifer Hill | 3 | 2 | 105.1 | B Winner |
Yeah BOI! | Boise | Heather Pritchard, Michael Jaschob, Joshua Jones, Wesley Robinson | 1 | 4 | 150.7 | B Semifinalist |
Rainier | ||||||
McLaughlin | Granite | Suzanne McLaughlin, Matt McLaughlin, Thorsten Frank, Sonja Wesche | 5 | 0 | 63.2 | Champion |
Digre | Granite | Neal Digre, Cyndi Parrish, Andrew Parrish, Kristina Grundmanis | 2 | 2 | 105.9 | Quarterfinalist |
Bada Bing Bada Broom | Evergreen | William (Bil) Smith, Jason Garcia, Erin Neil, Kevin Wade | 2 | 4 | 141.0 | B Runner Up |
Riot Grrrls | Granite | Cheryl Crandall, Heidi Kiliany, Stephanie Boyer, Wuming Tang | 1 | 3 | 123.2 | |
St Helens | ||||||
Kopca | Granite | Cole Kopca, Berit Tomten, Will Dimmit, Ashley Duranleau, Emily Kopca | 4 | 1 | 55.7 | Runner Up |
Will Meyer | SFBACC | Will Meyer, Dylan Bland, Adam Price, Kevin Jorgensen, Sydney Jorgensen | 3 | 2 | 112.2 | Semifinalist |
Curl Your Enthusiasm | Rock Creek | Josh Keesy, Dan Jimmerson, Beth Stavey, Mitch Hart, Dana Hart | 1 | 3 | 60.4 | B Semifinalist |
Run the Juhl | Granite | Trey Harrison, Karen Juhl, Zach Kehres, Dan Baxter, Brandon Van Avermaete | 0 | 4 | 75.6 |
Last Update: 2024 Oct 11 5:02:58 am PDT