Granite Curling Club of Seattle
November 3-6, 2016 - Completed
Primary tabs
Team Information
Hamilton/Hamilton
Madison Curling Club
Pool 1
Rebecca Hamilton, Matthew Hamilton
Record: 4-2
Beighton/Walker GCC | H | 1 | 3 | 4 | 6 | 7 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton/Hamilton Madison Curling Club | 2 | 5 | 8 |
Hamilton/Hamilton Madison Curling Club | 2 | 3 | 6 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas/Park Lethbridge Curling Club | H | 1 | 4 | 5 | 7 | 8 |
McLean/Carlson GCC | H | 1 | 2 | 5 | 7 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton/Hamilton Madison Curling Club | 3 | 4 | 6 |
Calcagno/Meechai Granite CC/Ardsley CC | 2 | 5 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton/Hamilton Madison Curling Club | H | 1 | 3 | 4 | 6 |
Hamilton/Hamilton Madison Curling Club | H | 1 | 2 | 4 | 5 | 6 | |||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith/Walker St. Paul Curling Club | 3 |
McLean/Carlson GCC | 2 | 3 | 5 | 8 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton/Hamilton Madison Curling Club | H | 1 | 4 | 6 | 7 |
Hamilton picks red; McLean picks second practice.